Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $2.367.501
46 36 Cap Room: $1.232.499

Yearly Statistics
Points Per Game: 95,8 Steals Per Game: 10,1
Points Allowed Per Game: 95,7 Rebounds Per Game: 49,6
Assists Per Game: 23,6 Blocks Per Game: 5,8
Turnovers Per Game: 14,8 Field Goal %: ,451

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
320 Artis Gilmore C 35 7'2'' 240 A- C- C- A A- C
466 Tom Scheffler C 30 6'11'' 240 C+ D D B C+ D
366 Earl Jones C 23 7'0'' 210 C D F C+ C- F
454 Cliff Robinson PF 24 6'9'' 220 B+ C- C B+ B D
451 Fred Roberts PF 24 6'10'' 218 B- C C- C+ C D
405 Hank McDowell PF 24 6'9'' 215 C+ D D C+ C C
412 Larry Micheaux SF 24 6'9'' 220 C+ C- D+ A- C B
262 Tony Campbell SF 22 6'7'' 215 C+ C- D B C A
303 Kenton Edelin SF 22 6'8'' 205 C+ D D C+ C- B
389 Lewis Lloyd SG 25 6'6'' 205 B C- B- B- C- B
493 Isiah Thomas PG 23 6'1'' 180 B C+ A+ A C- B
500 Sedale Threatt PG 23 6'2'' 175 C C- C+ A- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
320 Artis Gilmore C 82 32,7 22,6 10,4 2,5 1,3 2,3 2,9 ,480 ,716 .000
466 Tom Scheffler C 76 15,2 4,3 3,8 0,8 0,5 0,8 0,6 ,415 ,553 .000
366 Earl Jones C 9 15,4 1,4 3,0 0,3 0,2 0,6 0,4 ,294 ,750 .000
454 Cliff Robinson PF 82 34,2 19,2 10,6 2,2 1,2 0,9 2,5 ,446 ,709 ,000
451 Fred Roberts PF 68 15,1 5,1 3,7 0,6 0,5 0,5 0,8 ,425 ,753 ,400
405 Hank McDowell PF 14 6,2 1,1 1,1 0,2 0,1 0,0 0,4 ,286 ,375 .000
412 Larry Micheaux SF 82 30,1 5,9 5,3 1,1 1,2 0,8 1,2 ,448 ,722 .000
262 Tony Campbell SF 82 28,0 5,0 4,5 0,9 1,3 0,1 1,0 ,428 ,841 ,000
303 Kenton Edelin SF 31 4,1 0,5 0,7 0,2 0,1 0,0 0,1 ,368 ,250 .000
389 Lewis Lloyd SG 80 38,4 12,8 5,9 3,5 1,5 0,2 2,4 ,479 ,702 .000
493 Isiah Thomas PG 78 39,9 20,3 5,1 11,2 2,1 0,2 2,8 ,430 ,790 ,335
500 Sedale Threatt PG 78 10,6 2,6 0,9 1,5 0,7 0,1 0,9 ,474 ,708 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
320 Artis Gilmore C 35 $456.475 $492.993 $532.432 $0 $0 $0 $0 $1.481.900
466 Tom Scheffler C 30 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
366 Earl Jones C 23 $70.000 $0 $0 $0 $0 $0 $0 $70.000
454 Cliff Robinson PF 24 $382.936 $413.571 $446.656 $0 $0 $0 $0 $1.243.163
451 Fred Roberts PF 24 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
405 Hank McDowell PF 24 $70.000 $0 $0 $0 $0 $0 $0 $70.000
412 Larry Micheaux SF 24 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
262 Tony Campbell SF 22 $195.632 $211.283 $0 $0 $0 $0 $0 $406.915
303 Kenton Edelin SF 22 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
389 Lewis Lloyd SG 25 $153.174 $165.428 $0 $0 $0 $0 $0 $318.602
493 Isiah Thomas PG 23 $689.284 $744.427 $803.981 $868.300 $0 $0 $0 $3.105.992
500 Sedale Threatt PG 23 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1985 1986 1987
Round Team Round Team Round Team
1 Magic 1 Magic 1 Magic
2 Magic 2 Magic 2 Magic

Injuries
Name Injury Duration

Fast Break Basketball | Page created: abril 09, 2010