New York Knicks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $2.345.966
29 53 Cap Room: $1.254.034

Yearly Statistics
Points Per Game: 87,5 Steals Per Game: 10,2
Points Allowed Per Game: 92,3 Rebounds Per Game: 48,2
Assists Per Game: 21,9 Blocks Per Game: 5,4
Turnovers Per Game: 16,0 Field Goal %: ,434

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
388 Alton Lister C 26 7'0'' 240 B D+ C- A B B
371 Rich Kelley C 31 7'0'' 235 C+ C- C- B B C
344 Phil Hubbard PF 27 6'8'' 215 B+ C- C C B- B
329 Dave Greenwood PF 27 6'9'' 222 C+ C- C- C B- C
649 Ken Austin PF 23 6'9'' 205 C D D- C C- C
365 Charles Jones SF 22 6'8'' 215 B C- C A- B- A
620 Kevin Loder SF 25 6'6'' 205 C+ C- C B C D
542 Al Wood SG 26 6'6'' 193 B- C C+ B+ C- D
334 Bill Hanzlik SG 26 6'7'' 185 C+ C- C B+ C- C
415 Sidney Moncrief PG 27 6'3'' 180 A- C+ B+ A C B
540 Othell Wilson PG 23 6'0'' 190 C C- B- A- C- A
543 Leon Wood PG 22 6'3'' 185 C C- C B- D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
388 Alton Lister C 59 29,0 15,0 8,6 2,4 1,4 2,8 2,4 ,397 ,634 .000
371 Rich Kelley C 82 20,9 7,2 6,0 1,6 1,0 0,9 1,6 ,408 ,724 .000
344 Phil Hubbard PF 75 25,8 13,3 6,5 1,5 1,2 0,2 1,7 ,431 ,742 .000
329 Dave Greenwood PF 70 19,5 7,5 5,2 1,1 0,6 0,3 0,9 ,437 ,761 .000
649 Ken Austin PF 52 21,7 2,5 3,8 0,7 0,7 0,3 0,6 ,360 ,432 .000
365 Charles Jones SF 81 29,3 14,2 6,7 2,4 1,1 0,9 2,2 ,464 ,619 .000
620 Kevin Loder SF 82 19,0 3,6 3,2 1,1 0,6 0,3 0,8 ,418 ,707 .000
542 Al Wood SG 75 24,6 7,6 4,0 1,9 0,8 0,4 1,0 ,441 ,744 ,310
334 Bill Hanzlik SG 73 21,9 5,3 3,5 1,5 0,8 0,1 1,2 ,460 ,648 ,000
415 Sidney Moncrief PG 53 33,3 18,3 4,8 7,5 1,4 0,2 3,4 ,444 ,818 ,220
540 Othell Wilson PG 82 24,4 5,5 2,6 3,4 1,6 0,2 2,0 ,429 ,621 .000
543 Leon Wood PG 48 15,0 4,6 1,4 1,6 0,8 0,0 1,1 ,502 ,594 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
388 Alton Lister C 26 $367.846 $397.274 $429.056 $0 $0 $0 $0 $1.194.176
371 Rich Kelley C 31 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
344 Phil Hubbard PF 27 $147.139 $158.910 $0 $0 $0 $0 $0 $306.049
329 Dave Greenwood PF 27 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
649 Ken Austin PF 23 $70.000 $0 $0 $0 $0 $0 $0 $70.000
365 Charles Jones SF 22 $475.200 $513.216 $554.273 $0 $0 $0 $0 $1.542.689
620 Kevin Loder SF 25 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
542 Al Wood SG 26 $203.657 $219.950 $0 $0 $0 $0 $0 $423.607
334 Bill Hanzlik SG 26 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
415 Sidney Moncrief PG 27 $662.124 $715.093 $772.301 $834.085 $0 $0 $0 $2.983.603
540 Othell Wilson PG 23 $70.000 $73.317 $0 $0 $0 $0 $0 $143.317
543 Leon Wood PG 22 $70.000 $0 $0 $0 $0 $0 $0 $70.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1985 1986 1987
Round Team Round Team Round Team
1 Knicks 1 Knicks 1 Knicks
2 Knicks 2 Knicks 2 Knicks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: abril 09, 2010