Seattle SuperSonics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $2.392.072
42 40 Cap Room: $1.207.928

Yearly Statistics
Points Per Game: 96,1 Steals Per Game: 9,3
Points Allowed Per Game: 93,5 Rebounds Per Game: 49,3
Assists Per Game: 25,6 Blocks Per Game: 4,3
Turnovers Per Game: 14,9 Field Goal %: ,458

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
459 Jeff Ruland C 25 6'10'' 240 B+ C- C- A- B B
378 Greg Kite C 23 6'11'' 250 C C- D- B- C+ B
393 Maurice Lucas PF 32 6'9'' 215 B C- C- C+ B+ C
261 Michael Cage PF 22 6'9'' 224 B- C- D+ C+ C+ C
244 Larry Bird SF 27 6'9'' 220 A- A- B+ A+ B C
644 Leroy Combs SF 24 6'8'' 210 C+ D+ D+ A- C- C
491 Peter Thibeaux SF 23 6'7'' 210 C+ D+ D B C C
245 Otis Birdsong SG 28 6'3'' 190 B+ C- C+ B D+ D
517 Bryan Warrick SG 25 6'5'' 195 C C- C+ C+ D+ B
351 Dennis Johnson PG 30 6'4'' 185 B+ C A- A C- C
313 Vern Fleming PG 22 6'5'' 185 B- C- C+ B C B
324 Stewart Granger PG 23 6'3'' 190 C D C- C D B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
459 Jeff Ruland C 76 29,6 16,5 8,7 2,4 1,0 1,1 2,5 ,465 ,744 .000
378 Greg Kite C 82 10,9 2,5 2,8 0,5 0,2 0,4 0,4 ,402 ,671 .000
393 Maurice Lucas PF 80 32,7 12,8 10,2 2,0 1,0 0,4 2,1 ,460 ,708 .000
261 Michael Cage PF 81 25,2 8,0 6,5 1,2 0,8 0,7 0,9 ,415 ,769 .000
244 Larry Bird SF 70 38,4 29,3 8,5 5,3 2,1 1,1 3,0 ,480 ,773 ,442
644 Leroy Combs SF 82 14,5 2,5 2,2 0,6 0,5 0,4 0,5 ,529 ,700 .000
491 Peter Thibeaux SF 3 11,0 2,7 2,0 0,3 0,0 0,7 0,7 ,800 .000 .000
245 Otis Birdsong SG 75 31,7 9,5 3,5 2,0 1,4 0,1 1,3 ,491 ,692 .000
517 Bryan Warrick SG 82 8,1 1,4 1,0 1,1 0,4 0,1 0,5 ,393 ,840 ,000
351 Dennis Johnson PG 82 36,8 13,6 4,5 9,3 1,4 0,2 3,1 ,429 ,888 ,192
313 Vern Fleming PG 82 24,3 6,7 3,8 2,3 1,0 0,1 1,2 ,456 ,802 .000
324 Stewart Granger PG 4 10,3 1,5 0,8 1,3 0,3 0,0 0,5 ,300 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
459 Jeff Ruland C 25 $438.488 $473.567 $511.452 $0 $0 $0 $0 $1.423.507
378 Greg Kite C 23 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
393 Maurice Lucas PF 32 $159.458 $172.214 $0 $0 $0 $0 $0 $331.672
261 Michael Cage PF 22 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
244 Larry Bird SF 27 $717.559 $774.964 $836.961 $903.917 $0 $0 $0 $3.233.401
644 Leroy Combs SF 24 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
491 Peter Thibeaux SF 23 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
245 Otis Birdsong SG 28 $187.923 $202.957 $0 $0 $0 $0 $0 $390.880
517 Bryan Warrick SG 25 $70.000 $0 $0 $0 $0 $0 $0 $70.000
351 Dennis Johnson PG 30 $398.644 $430.535 $464.978 $0 $0 $0 $0 $1.294.157
313 Vern Fleming PG 22 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
324 Stewart Granger PG 23 $70.000 $0 $0 $0 $0 $0 $0 $70.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1985 1986 1987
Round Team Round Team Round Team
1 SuperSonics 1 SuperSonics 1 SuperSonics
2 SuperSonics 2 SuperSonics 2 SuperSonics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: abril 09, 2010