Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $2.336.324
30 52 Cap Room: $1.263.676

Yearly Statistics
Points Per Game: 91,7 Steals Per Game: 10,9
Points Allowed Per Game: 95,6 Rebounds Per Game: 47,2
Assists Per Game: 21,6 Blocks Per Game: 5,6
Turnovers Per Game: 17,0 Field Goal %: ,452

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
360 Steve Johnson C 26 6'10'' 235 B C- D+ B B- B
528 Jeff Wilkins C 29 6'11'' 230 B- C- C- C+ C+ C
643 Geoff Crompton C 29 6'11'' 280 C+ D- D B+ C+ D
546 James Worthy PF 23 6'9'' 225 B+ C C B+ C D
538 Kevin Willis PF 22 7'0'' 220 B- C- D B- B+ C
625 Bruce Kuczenski PF 23 6'10'' 230 C C- D- C C D
641 Kenny Dennard SF 26 6'8'' 220 C D+ C- A- C+ D
235 Ron Anderson SF 26 6'7'' 215 C+ C C- C+ C D
319 George Gervin SG 32 6'7'' 180 A- C C B C- C
277 Darwin Cook PG 26 6'3'' 184 C+ C C+ A D+ B
452 Alvin Robertson PG 22 6'3'' 185 B- C- B- A C C
384 Allen Leavell PG 27 6'1'' 170 C C C+ B D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
360 Steve Johnson C 77 20,2 12,5 6,3 1,1 0,7 0,9 1,3 ,470 ,735 1,000
528 Jeff Wilkins C 19 6,8 2,4 1,6 0,3 0,3 0,1 0,5 ,311 ,810 .000
643 Geoff Crompton C 82 28,3 10,6 7,3 1,6 1,0 1,8 1,6 ,467 ,558 .000
546 James Worthy PF 82 32,0 19,7 7,5 3,0 1,2 1,2 2,6 ,438 ,780 .000
538 Kevin Willis PF 82 16,1 10,2 4,7 0,9 0,6 0,5 1,1 ,446 ,668 .000
625 Bruce Kuczenski PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
641 Kenny Dennard SF 82 29,6 6,5 6,2 1,4 1,3 0,2 1,0 ,465 ,628 .000
235 Ron Anderson SF 77 10,1 1,8 1,9 0,4 0,4 0,1 0,4 ,533 ,629 .000
319 George Gervin SG 80 25,1 11,6 3,5 2,1 1,0 0,4 2,3 ,511 ,809 .000
277 Darwin Cook PG 82 32,0 5,3 3,6 1,8 2,1 0,2 1,2 ,435 ,822 .000
452 Alvin Robertson PG 82 32,2 10,8 4,8 6,9 1,9 0,2 4,2 ,422 ,693 .000
384 Allen Leavell PG 78 17,0 3,5 1,7 2,8 0,9 0,1 1,4 ,381 ,691 ,154

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
360 Steve Johnson C 26 $144.211 $155.747 $0 $0 $0 $0 $0 $299.958
528 Jeff Wilkins C 29 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
643 Geoff Crompton C 29 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
546 James Worthy PF 23 $484.848 $523.636 $565.527 $0 $0 $0 $0 $1.574.011
538 Kevin Willis PF 22 $648.947 $700.863 $756.932 $817.487 $0 $0 $0 $2.924.229
625 Bruce Kuczenski PF 23 $70.000 $0 $0 $0 $0 $0 $0 $70.000
641 Kenny Dennard SF 26 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
235 Ron Anderson SF 26 $70.000 $0 $0 $0 $0 $0 $0 $70.000
319 George Gervin SG 32 $207.792 $224.415 $0 $0 $0 $0 $0 $432.207
277 Darwin Cook PG 26 $70.000 $74.805 $0 $0 $0 $0 $0 $144.805
452 Alvin Robertson PG 22 $360.526 $389.368 $420.518 $0 $0 $0 $0 $1.170.412
384 Allen Leavell PG 27 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1985 1986 1987
Round Team Round Team Round Team
1 Warriors 1 Warriors 1 Warriors
2 Warriors 2 Warriors 2 Warriors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: abril 09, 2010