Vancouver Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $2.341.051
43 39 Cap Room: $1.258.949

Yearly Statistics
Points Per Game: 93,1 Steals Per Game: 10,5
Points Allowed Per Game: 93,8 Rebounds Per Game: 46,0
Assists Per Game: 23,1 Blocks Per Game: 5,7
Turnovers Per Game: 14,9 Field Goal %: ,457

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
462 Ralph Sampson C 24 7'4'' 228 A- C- C- A B+ B
410 Mark McNamara C 25 6'11'' 235 B- D D- B C+ D
621 Darrell Lockhart C 24 6'9'' 245 C D F+ C+ C D
238 Thurl Bailey PF 23 6'11'' 215 B- C C B+ C+ A
237 James Bailey PF 27 6'9'' 220 C+ C- D B- B- C
518 Scott Wedman SF 32 6'7'' 215 C C+ C C+ C C
511 Pete Verhoeven SF 25 6'9'' 215 C C D B C D
390 John Long SG 28 6'5'' 195 C+ C C B C- C
332 Ernie Grunfeld SG 29 6'6'' 210 C+ C- C B- C C
531 Gus Williams PG 31 6'2'' 175 B C+ B+ A D C
287 Quintin Dailey PG 23 6'3'' 180 B C C+ C+ C- C
275 Steve Colter PG 22 6'3'' 165 C C+ C+ A- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
462 Ralph Sampson C 80 33,6 27,1 10,8 3,1 1,3 2,2 3,7 ,495 ,661 .000
410 Mark McNamara C 82 14,4 5,4 3,7 1,0 0,5 0,5 1,0 ,424 ,507 .000
621 Darrell Lockhart C 25 6,0 1,3 1,0 0,3 0,1 0,3 0,2 ,333 ,357 .000
238 Thurl Bailey PF 80 29,6 16,5 7,9 2,0 1,2 1,4 1,7 ,460 ,822 ,357
237 James Bailey PF 82 17,9 6,3 4,6 0,9 0,6 0,7 1,0 ,465 ,649 .000
518 Scott Wedman SF 74 14,4 2,8 2,5 0,9 0,4 0,0 0,5 ,440 ,667 ,308
511 Pete Verhoeven SF 82 27,0 3,7 4,4 0,9 1,0 0,2 0,9 ,426 ,725 .000
390 John Long SG 82 27,3 5,4 3,4 1,4 1,3 0,2 0,8 ,413 ,856 ,150
332 Ernie Grunfeld SG 82 26,2 4,4 4,5 1,2 1,1 0,1 0,6 ,411 ,710 ,000
531 Gus Williams PG 82 39,2 18,0 3,3 9,8 2,4 0,3 3,9 ,445 ,721 ,361
287 Quintin Dailey PG 82 9,9 4,1 1,1 1,9 0,6 0,1 1,0 ,504 ,779 ,333
275 Steve Colter PG 9 13,3 2,2 1,8 1,2 1,1 0,0 0,6 ,474 ,333 ,250

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
462 Ralph Sampson C 24 $655.502 $707.943 $764.578 $825.744 $0 $0 $0 $2.953.767
410 Mark McNamara C 25 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
621 Darrell Lockhart C 24 $70.000 $0 $0 $0 $0 $0 $0 $70.000
238 Thurl Bailey PF 23 $364.168 $393.301 $424.766 $0 $0 $0 $0 $1.182.235
237 James Bailey PF 27 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
518 Scott Wedman SF 32 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
511 Pete Verhoeven SF 25 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
390 John Long SG 28 $70.000 $74.057 $0 $0 $0 $0 $0 $144.057
332 Ernie Grunfeld SG 29 $70.000 $0 $0 $0 $0 $0 $0 $70.000
531 Gus Williams PG 31 $480.000 $518.400 $559.872 $0 $0 $0 $0 $1.558.272
287 Quintin Dailey PG 23 $145.667 $157.321 $0 $0 $0 $0 $0 $302.988
275 Steve Colter PG 22 $205.714 $222.171 $0 $0 $0 $0 $0 $427.885
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1985 1986 1987
Round Team Round Team Round Team
1 Grizzlies 1 Grizzlies 1 Grizzlies
2 Grizzlies 2 Grizzlies 2 Grizzlies

Injuries
Name Injury Duration

Fast Break Basketball | Page created: abril 09, 2010