Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $2.297.137
55 27 Cap Room: $1.302.863

Yearly Statistics
Points Per Game: 93,7 Steals Per Game: 11,0
Points Allowed Per Game: 88,7 Rebounds Per Game: 49,8
Assists Per Game: 23,4 Blocks Per Game: 8,3
Turnovers Per Game: 14,6 Field Goal %: ,449

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
279 Wayne Cooper C 27 6'10'' 220 B+ C- C- A A- C
322 Mike Gminski C 25 6'11'' 250 B- C C A- B C
308 Chris Engler C 25 6'11'' 245 C+ D F+ A- B- B
403 Rodney McCray PF 23 6'7'' 220 B- C- C+ B C D
618 Bob Miller PF 27 6'10'' 230 C+ D D C+ C C
428 Mark Olberding SF 28 6'8'' 225 B- C C C B- D
274 Don Collins SF 25 6'6'' 190 C+ D D+ A- C- C
544 Mike Woodson SG 26 6'5'' 195 B+ C C A- C- C
408 Kevin McKenna SG 25 6'5'' 195 C C+ C B+ C- C
416 Johnny Moore PG 26 6'1'' 175 C+ C+ A+ A C D
385 Ronnie Lester PG 25 6'2'' 175 C C- C+ B+ D C
391 Sidney Lowe PG 24 6'0'' 195 C D C B- D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
279 Wayne Cooper C 79 34,8 21,5 11,2 2,5 1,2 4,0 2,6 ,440 ,692 .000
322 Mike Gminski C 78 31,1 12,3 8,8 2,2 1,3 1,7 1,3 ,435 ,782 .000
308 Chris Engler C 82 24,6 8,0 6,5 1,0 0,9 1,5 1,1 ,432 ,589 .000
403 Rodney McCray PF 77 28,3 10,9 5,6 2,1 0,9 0,5 1,2 ,508 ,749 .000
618 Bob Miller PF 58 9,1 2,6 1,8 0,4 0,2 0,2 0,2 ,414 ,458 .000
428 Mark Olberding SF 75 22,2 7,6 4,7 1,7 0,7 0,1 1,6 ,438 ,769 .000
274 Don Collins SF 41 7,2 1,7 0,9 0,2 0,4 0,1 0,3 ,500 ,571 .000
544 Mike Woodson SG 76 32,0 14,9 4,5 2,1 2,1 0,2 2,3 ,492 ,779 .000
408 Kevin McKenna SG 82 19,0 3,0 2,4 0,6 0,8 0,1 0,5 ,439 ,882 ,353
416 Johnny Moore PG 78 38,6 15,1 5,3 10,0 2,9 0,2 3,4 ,421 ,732 ,333
385 Ronnie Lester PG 82 11,3 2,4 1,3 1,8 0,5 0,1 0,9 ,437 ,767 .000
391 Sidney Lowe PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
279 Wayne Cooper C 27 $552.551 $596.755 $644.496 $696.055 $0 $0 $0 $2.489.857
322 Mike Gminski C 25 $244.043 $263.566 $0 $0 $0 $0 $0 $507.609
308 Chris Engler C 25 $81.348 $87.855 $0 $0 $0 $0 $0 $169.203
403 Rodney McCray PF 23 $122.789 $132.612 $0 $0 $0 $0 $0 $255.401
618 Bob Miller PF 27 $70.000 $0 $0 $0 $0 $0 $0 $70.000
428 Mark Olberding SF 28 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
274 Don Collins SF 25 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
544 Mike Woodson SG 26 $306.973 $331.531 $358.053 $0 $0 $0 $0 $996.557
408 Kevin McKenna SG 25 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
416 Johnny Moore PG 26 $569.433 $614.988 $664.187 $0 $0 $0 $0 $1.848.608
385 Ronnie Lester PG 25 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
391 Sidney Lowe PG 24 $70.000 $0 $0 $0 $0 $0 $0 $70.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1985 1986 1987
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: abril 09, 2010