Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $2.321.382
35 47 Cap Room: $1.278.618

Yearly Statistics
Points Per Game: 94,8 Steals Per Game: 9,8
Points Allowed Per Game: 96,0 Rebounds Per Game: 48,7
Assists Per Game: 22,2 Blocks Per Game: 4,2
Turnovers Per Game: 14,3 Field Goal %: ,444

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
383 Bill Laimbeer C 27 6'11'' 245 B+ C C B+ A C
269 Harvey Catchings C 33 6'9'' 218 C+ C- D- B B- C
612 Dave Robisch C 35 6'10'' 235 C C D B- C+ D
381 Mitch Kupchak PF 30 6'9'' 230 B- C- D B B- C
527 Eddie Lee Wilkins PF 22 6'10'' 220 B- D+ D- B- B- F
510 Kiki Vandeweghe SF 26 6'8'' 220 A- C+ C C C- B
468 Alvin Scott SF 29 6'7'' 185 C C- C B- C- C
469 Byron Scott SG 23 6'3'' 195 B- B- B- B D+ C
430 Louis Orr SG 26 6'8'' 175 C+ C- C B C D
501 Andrew Toney PG 26 6'3'' 178 B B B C+ D+ C
342 Lionel Hollins PG 31 6'3'' 185 C C- B+ B- D+ C
259 Steve Burtt PG 21 6'2'' 185 C C- C- B D F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
383 Bill Laimbeer C 80 31,7 20,2 12,0 2,9 1,4 1,1 1,7 ,449 ,686 .000
269 Harvey Catchings C 70 17,9 5,6 5,5 0,6 0,7 1,0 0,9 ,431 ,647 .000
612 Dave Robisch C 25 11,4 2,7 2,8 0,3 0,2 0,3 0,4 ,321 ,708 .000
381 Mitch Kupchak PF 78 23,3 7,9 6,4 1,0 0,9 0,9 1,1 ,394 ,676 .000
527 Eddie Lee Wilkins PF 82 24,6 8,9 7,1 1,3 0,8 0,6 1,3 ,431 ,600 ,000
510 Kiki Vandeweghe SF 79 31,5 16,1 3,8 1,7 1,0 0,1 1,2 ,488 ,810 ,341
468 Alvin Scott SF 38 16,7 2,3 2,5 0,7 0,5 0,1 0,4 ,366 ,600 .000
469 Byron Scott SG 82 33,1 13,8 4,0 3,0 1,9 0,2 1,9 ,449 ,745 ,399
430 Louis Orr SG 82 19,9 3,8 3,3 0,9 0,9 0,1 0,7 ,436 ,718 .000
501 Andrew Toney PG 82 35,1 13,6 3,7 7,9 1,3 0,2 3,8 ,449 ,820 ,366
342 Lionel Hollins PG 76 15,4 3,9 2,1 2,5 0,6 0,1 1,3 ,444 ,827 .000
259 Steve Burtt PG 52 6,7 2,5 0,6 0,8 0,3 0,0 0,6 ,444 ,846 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
383 Bill Laimbeer C 27 $623.376 $673.246 $727.106 $785.275 $0 $0 $0 $2.809.003
269 Harvey Catchings C 33 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
612 Dave Robisch C 35 $70.000 $0 $0 $0 $0 $0 $0 $70.000
381 Mitch Kupchak PF 30 $138.528 $149.610 $0 $0 $0 $0 $0 $288.138
527 Eddie Lee Wilkins PF 22 $72.105 $77.874 $0 $0 $0 $0 $0 $149.979
510 Kiki Vandeweghe SF 26 $346.320 $374.026 $403.948 $0 $0 $0 $0 $1.124.294
468 Alvin Scott SF 29 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
469 Byron Scott SG 23 $504.737 $545.116 $588.725 $0 $0 $0 $0 $1.638.578
430 Louis Orr SG 26 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
501 Andrew Toney PG 26 $216.316 $233.621 $0 $0 $0 $0 $0 $449.937
342 Lionel Hollins PG 31 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
259 Steve Burtt PG 21 $70.000 $0 $0 $0 $0 $0 $0 $70.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1985 1986 1987
Round Team Round Team Round Team
1 Rockets 1 Rockets 1 Rockets
2 Rockets 2 Rockets 2 Rockets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: abril 09, 2010