Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $2.298.111
47 35 Cap Room: $1.301.889

Yearly Statistics
Points Per Game: 92,4 Steals Per Game: 10,2
Points Allowed Per Game: 89,7 Rebounds Per Game: 49,5
Assists Per Game: 23,2 Blocks Per Game: 8,5
Turnovers Per Game: 15,1 Field Goal %: ,448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
516 Bill Walton C 31 6'11'' 210 B+ C- C- A+ A- C
363 Caldwell Jones C 34 6'11'' 217 C+ C- D B C+ B
635 Steve Hawes C 34 6'9'' 220 C C- C- B- C+ D
364 Charles Gadget Jones PF 27 6'9'' 215 B- C- D A B- B
318 Bill Garnett PF 24 6'9'' 225 B- C- C- C+ B- C
508 Terry Tyler SF 28 6'7'' 215 B C- C- A- C+ D
358 Marques Johnson SF 28 6'7'' 218 B C- C+ B- C D
619 Rudy Macklin SF 26 6'7'' 205 C C- C- C+ C D
396 Jeff Malone SG 23 6'4'' 205 A- C+ C C D+ C
379 Billy Knight SG 32 6'6'' 195 C C C C+ C C
515 Darrell Walker PG 23 6'4'' 180 B C- B+ A C- D
626 Eddie Jordan PG 30 6'1'' 170 C C- C A- D B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
516 Bill Walton C 79 34,1 19,9 11,4 3,3 1,6 2,7 3,3 ,421 ,670 .000
363 Caldwell Jones C 80 14,1 4,5 3,6 0,9 0,5 0,7 0,6 ,416 ,762 .000
635 Steve Hawes C 58 18,6 4,4 4,2 0,9 0,8 0,7 0,7 ,390 ,753 .000
364 Charles Gadget Jones PF 82 30,7 11,7 8,3 1,6 1,2 3,0 1,2 ,431 ,706 .000
318 Bill Garnett PF 77 25,9 8,6 5,8 1,0 1,0 0,4 1,1 ,446 ,671 .000
508 Terry Tyler SF 82 25,0 9,0 5,3 1,3 0,8 0,9 0,8 ,469 ,678 .000
358 Marques Johnson SF 82 18,1 6,0 3,1 1,5 0,7 0,1 1,0 ,432 ,735 ,000
619 Rudy Macklin SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
396 Jeff Malone SG 82 32,1 18,7 3,7 3,5 0,8 0,1 1,9 ,496 ,807 ,387
379 Billy Knight SG 27 10,1 1,6 1,3 0,4 0,3 0,0 0,3 ,533 ,833 ,333
515 Darrell Walker PG 82 35,5 9,6 4,6 7,9 2,3 0,2 3,8 ,472 ,700 .000
626 Eddie Jordan PG 82 12,8 2,0 1,1 1,6 0,9 0,1 1,0 ,412 ,675 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
516 Bill Walton C 31 $563.739 $608.838 $657.545 $0 $0 $0 $0 $1.830.122
363 Caldwell Jones C 34 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
635 Steve Hawes C 34 $70.000 $0 $0 $0 $0 $0 $0 $70.000
364 Charles Gadget Jones PF 27 $310.074 $334.880 $361.670 $0 $0 $0 $0 $1.006.624
318 Bill Garnett PF 24 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
508 Terry Tyler SF 28 $80.534 $86.977 $0 $0 $0 $0 $0 $167.511
358 Marques Johnson SF 28 $124.029 $133.952 $0 $0 $0 $0 $0 $257.981
619 Rudy Macklin SF 26 $70.000 $0 $0 $0 $0 $0 $0 $70.000
396 Jeff Malone SG 23 $558.133 $602.783 $651.006 $703.086 $0 $0 $0 $2.515.008
379 Billy Knight SG 32 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
515 Darrell Walker PG 23 $241.602 $260.930 $0 $0 $0 $0 $0 $502.532
626 Eddie Jordan PG 30 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1985 1986 1987
Round Team Round Team Round Team
1 Raptors 1 Raptors 1 Raptors
2 Raptors 2 Raptors 2 Raptors

Injuries
Name Injury Duration
Bill Garnett Broken Jaw 21

Fast Break Basketball | Page created: abril 09, 2010