Detroit Pistons

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $2.300.627
35 47 Cap Room: $1.299.373

Yearly Statistics
Points Per Game: 91,0 Steals Per Game: 9,5
Points Allowed Per Game: 93,1 Rebounds Per Game: 45,3
Assists Per Game: 24,5 Blocks Per Game: 5,0
Turnovers Per Game: 13,9 Field Goal %: ,445

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
233 Chuck Aleksinas C 25 6'11'' 260 C+ C- D B- B- B
423 Kurt Nimphius C 26 6'10'' 218 C+ C- C B+ C C
407 Kevin McHale PF 26 6'10'' 210 A- C- C B+ B- B
328 Sidney Green PF 23 6'9'' 220 C+ C D+ C+ B D
506 Jeff Turner PF 22 6'9'' 230 C+ C C- C C C
472 Purvis Short SF 27 6'7'' 210 A- B C B- C C
377 Reggie King SF 27 6'6'' 225 C C- C- B- C D
421 Ed Nealy SF 24 6'7'' 238 C+ D D C+ C D
232 Danny Ainge SG 25 6'4'' 175 C+ C+ B+ B C- D
437 Ricky Pierce SG 25 6'4'' 205 B- C C B- C- D
490 Reggie Theus PG 27 6'7'' 190 B- C A B- C- C
534 Kevin Williams PG 23 6'2'' 175 C C- C B+ D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
233 Chuck Aleksinas C 82 28,9 10,0 8,1 1,4 1,0 1,1 1,3 ,420 ,730 .000
423 Kurt Nimphius C 82 15,8 4,1 3,5 0,8 0,4 1,2 0,5 ,429 ,757 .000
407 Kevin McHale PF 74 30,1 16,6 8,4 2,6 1,1 1,9 1,7 ,461 ,703 .000
328 Sidney Green PF 82 23,1 7,1 6,6 1,5 0,8 0,2 1,5 ,412 ,806 .000
506 Jeff Turner PF 2 2,5 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
472 Purvis Short SF 82 36,2 25,0 5,5 3,6 1,4 0,3 3,1 ,458 ,773 ,375
377 Reggie King SF 22 12,1 1,7 2,2 0,8 0,2 0,2 0,2 ,378 ,600 .000
421 Ed Nealy SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
232 Danny Ainge SG 82 31,1 10,6 4,1 3,2 1,6 0,1 1,2 ,466 ,835 ,347
437 Ricky Pierce SG 76 26,8 5,7 4,0 1,1 0,9 0,2 0,9 ,431 ,765 .000
490 Reggie Theus PG 82 35,1 10,7 4,1 8,8 1,7 0,1 2,7 ,449 ,736 ,000
534 Kevin Williams PG 82 14,6 2,7 1,6 1,7 0,8 0,0 1,2 ,401 ,688 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
233 Chuck Aleksinas C 25 $126.548 $136.672 $0 $0 $0 $0 $0 $263.220
423 Kurt Nimphius C 26 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
407 Kevin McHale PF 26 $552.520 $596.722 $644.460 $0 $0 $0 $0 $1.793.702
328 Sidney Green PF 23 $78.931 $85.246 $0 $0 $0 $0 $0 $164.177
506 Jeff Turner PF 22 $70.000 $0 $0 $0 $0 $0 $0 $70.000
472 Purvis Short SF 27 $569.465 $615.022 $664.224 $717.362 $0 $0 $0 $2.566.073
377 Reggie King SF 27 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
421 Ed Nealy SF 24 $70.000 $0 $0 $0 $0 $0 $0 $70.000
232 Danny Ainge SG 25 $316.369 $341.679 $369.013 $0 $0 $0 $0 $1.027.061
437 Ricky Pierce SG 25 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
490 Reggie Theus PG 27 $236.794 $255.738 $0 $0 $0 $0 $0 $492.532
534 Kevin Williams PG 23 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1985 1986 1987
Round Team Round Team Round Team
1 Pistons 1 Pistons 1 Pistons
2 Pistons 2 Pistons 2 Pistons

Injuries
Name Injury Duration
Kevin McHale Broken Nose 1

Fast Break Basketball | Page created: abril 09, 2010