Cleveland Cavaliers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $2.305.828
41 41 Cap Room: $1.294.172

Yearly Statistics
Points Per Game: 93,1 Steals Per Game: 10,1
Points Allowed Per Game: 92,2 Rebounds Per Game: 49,0
Assists Per Game: 24,5 Blocks Per Game: 6,0
Turnovers Per Game: 16,5 Field Goal %: ,460

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
497 Mychal Thompson C 29 6'10'' 226 A- C- C A- C+ D
465 Danny Schayes C 25 6'11'' 235 C+ C D+ A- C+ D
530 Buck Williams PF 24 6'8'' 215 B+ D+ C B+ A D
339 Rod Higgins PF 24 6'7'' 200 C+ C C- C C C
622 Steve Lingenfelter PF 26 6'9'' 225 C+ D D- C+ C C
239 Greg Ballard SF 29 6'7'' 215 C+ C C B+ C+ C
448 Robert Reid SF 29 6'8'' 205 C+ C- C C+ C B
477 Derek Smith SG 22 6'6'' 205 A- C C C+ C D
266 M.L. Carr SG 33 6'6'' 205 C C+ D+ B D+ B
314 Sleepy Floyd PG 24 6'3'' 170 B B- B- A- D C
487 Jon Sundvold PG 23 6'2'' 170 C C B- B- D C
315 Phil Ford PG 28 6'2'' 175 C C C C D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
497 Mychal Thompson C 82 33,3 20,1 8,1 3,5 1,4 1,8 3,0 ,471 ,663 ,000
465 Danny Schayes C 79 23,3 7,9 6,0 1,5 1,0 1,1 1,1 ,430 ,742 1,000
530 Buck Williams PF 80 35,1 16,9 12,5 2,9 1,4 2,0 2,6 ,441 ,633 .000
339 Rod Higgins PF 60 8,5 1,2 1,5 0,4 0,3 0,2 0,4 ,474 ,630 ,000
622 Steve Lingenfelter PF 2 4,5 1,0 2,0 0,5 0,0 0,0 0,0 ,000 1,000 .000
239 Greg Ballard SF 82 31,9 6,8 6,6 2,2 1,2 0,3 0,9 ,437 ,725 ,310
448 Robert Reid SF 82 17,1 3,2 2,9 0,9 0,6 0,1 0,7 ,445 ,609 .000
477 Derek Smith SG 82 35,9 18,8 6,2 3,3 1,4 0,3 3,1 ,522 ,788 ,000
266 M.L. Carr SG 78 12,9 1,6 1,6 0,3 0,6 0,1 0,4 ,430 ,875 ,500
314 Sleepy Floyd PG 81 38,7 15,4 4,0 8,0 1,9 0,3 3,9 ,440 ,783 ,323
487 Jon Sundvold PG 82 10,0 2,5 0,7 1,7 0,4 0,0 0,7 ,427 ,769 ,333
315 Phil Ford PG 2 5,5 2,0 0,5 1,5 0,5 0,0 0,5 ,333 1,000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
497 Mychal Thompson C 29 $326.053 $352.138 $380.309 $0 $0 $0 $0 $1.058.500
465 Danny Schayes C 25 $130.421 $140.855 $0 $0 $0 $0 $0 $271.276
530 Buck Williams PF 24 $586.896 $633.848 $684.556 $739.320 $0 $0 $0 $2.644.620
339 Rod Higgins PF 24 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
622 Steve Lingenfelter PF 26 $70.000 $0 $0 $0 $0 $0 $0 $70.000
239 Greg Ballard SF 29 $76.587 $82.714 $0 $0 $0 $0 $0 $159.301
448 Robert Reid SF 29 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
477 Derek Smith SG 22 $229.761 $248.142 $0 $0 $0 $0 $0 $477.903
266 M.L. Carr SG 33 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
314 Sleepy Floyd PG 24 $536.110 $578.999 $625.319 $0 $0 $0 $0 $1.740.428
487 Jon Sundvold PG 23 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
315 Phil Ford PG 28 $70.000 $0 $0 $0 $0 $0 $0 $70.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1985 1986 1987
Round Team Round Team Round Team
1 Cavaliers 1 Cavaliers 1 Cavaliers
2 Cavaliers 2 Cavaliers 2 Cavaliers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: abril 09, 2010