Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $2.303.905
47 35 Cap Room: $1.296.095

Yearly Statistics
Points Per Game: 94,8 Steals Per Game: 10,4
Points Allowed Per Game: 91,1 Rebounds Per Game: 51,5
Assists Per Game: 22,0 Blocks Per Game: 7,0
Turnovers Per Game: 16,4 Field Goal %: ,447

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
496 LaSalle Thompson C 23 6'10'' 245 B C- C- A A- B
614 Tom Piotrowski C 23 7'1'' 240 C+ D D- B C+ C
340 Roy Hinson PF 23 6'9'' 210 B+ C- C- A- B C
471 Lonnie Shelton PF 29 6'8'' 240 C+ C- C- C+ C+ C
409 Tom McMillen PF 32 6'11'' 215 C+ C D+ C- C D
375 Albert King SF 24 6'6'' 190 B C C- B+ C D
265 Kenny Carr SF 29 6'7'' 220 B C- C- B- B C
246 Rolando Blackman SG 25 6'6'' 190 A- C C+ C+ C- C
400 Cedric Maxwell SG 28 6'8'' 205 B- C C- C+ C C
509 Darnell Valentine PG 25 6'1'' 183 C+ C- A A- D+ D
250 Mike Bratz PG 29 6'2'' 185 C C C+ A- D+ D
349 Ralph Jackson PG 22 6'2'' 190 C D C B- D- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
496 LaSalle Thompson C 82 31,9 15,4 10,7 2,5 1,7 2,0 2,7 ,419 ,701 .000
614 Tom Piotrowski C 77 16,0 4,9 3,9 0,8 0,5 0,9 0,7 ,363 ,532 .000
340 Roy Hinson PF 82 33,4 20,7 10,0 2,1 1,2 3,0 2,7 ,472 ,742 .000
471 Lonnie Shelton PF 82 14,5 4,5 3,8 0,9 0,5 0,3 0,7 ,424 ,615 .000
409 Tom McMillen PF 2 1,0 0,0 0,0 0,0 0,0 0,0 0,0 ,000 .000 .000
375 Albert King SF 82 23,5 8,1 4,4 0,7 1,0 0,2 1,0 ,439 ,791 .000
265 Kenny Carr SF 82 32,5 11,0 7,9 1,5 1,1 0,3 2,1 ,470 ,671 .000
246 Rolando Blackman SG 82 31,9 16,3 4,3 3,0 1,1 0,2 2,0 ,483 ,843 ,368
400 Cedric Maxwell SG 79 10,0 3,1 1,6 0,5 0,3 0,1 0,5 ,492 ,757 .000
509 Darnell Valentine PG 81 35,2 8,2 3,7 7,9 2,2 0,2 3,0 ,416 ,765 .000
250 Mike Bratz PG 80 13,3 3,1 1,5 2,3 0,7 0,1 1,1 ,436 ,831 ,333
349 Ralph Jackson PG 4 8,8 1,3 0,5 0,8 0,5 0,0 0,8 ,286 ,250 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
496 LaSalle Thompson C 23 $581.027 $627.510 $677.710 $731.927 $0 $0 $0 $2.618.174
614 Tom Piotrowski C 23 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
340 Roy Hinson PF 23 $541.525 $584.847 $631.635 $0 $0 $0 $0 $1.758.007
471 Lonnie Shelton PF 29 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
409 Tom McMillen PF 32 $70.000 $0 $0 $0 $0 $0 $0 $70.000
375 Albert King SF 24 $129.117 $139.447 $0 $0 $0 $0 $0 $268.564
265 Kenny Carr SF 29 $77.361 $83.550 $0 $0 $0 $0 $0 $160.911
246 Rolando Blackman SG 25 $322.793 $348.616 $376.506 $0 $0 $0 $0 $1.047.915
400 Cedric Maxwell SG 28 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
509 Darnell Valentine PG 25 $232.082 $250.649 $0 $0 $0 $0 $0 $482.731
250 Mike Bratz PG 29 $70.000 $72.500 $0 $0 $0 $0 $0 $142.500
349 Ralph Jackson PG 22 $70.000 $0 $0 $0 $0 $0 $0 $70.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1985 1986 1987
Round Team Round Team Round Team
1 Bulls 1 Bulls 1 Bulls
2 Bulls 2 Bulls 2 Bulls

Injuries
Name Injury Duration

Fast Break Basketball | Page created: abril 09, 2010