Historical Team Performance


Team Wins Losses Win% Playoff Wins Playoff Losses Playoff Win% Playoffs Finals Championships
Celtics 29 39 ,426 0 0 .000 0 0 0
Heat 24 43 ,358 0 0 .000 0 0 0
Nets 44 27 ,620 0 0 .000 0 0 0
Knicks 26 44 ,371 0 0 .000 0 0 0
Magic 36 30 ,545 0 0 .000 0 0 0
76ers 36 33 ,522 0 0 .000 0 0 0
Bullets 34 36 ,486 0 0 .000 0 0 0
Hawks 52 14 ,788 0 0 .000 0 0 0
Hornets 34 33 ,507 0 0 .000 0 0 0
Bulls 34 29 ,540 0 0 .000 0 0 0
Cavaliers 35 31 ,530 0 0 .000 0 0 0
Pistons 32 38 ,457 0 0 .000 0 0 0
Pacers 28 41 ,406 0 0 .000 0 0 0
Bucks 30 36 ,455 0 0 .000 0 0 0
Raptors 37 29 ,561 0 0 .000 0 0 0
Mavericks 29 34 ,460 0 0 .000 0 0 0
Nuggets 44 23 ,657 0 0 .000 0 0 0
Rockets 28 42 ,400 0 0 .000 0 0 0
Timberwolves 47 21 ,691 0 0 .000 0 0 0
Spurs 23 42 ,354 0 0 .000 0 0 0
Jazz 31 40 ,437 0 0 .000 0 0 0
Grizzlies 34 34 ,500 0 0 .000 0 0 0
Warriors 22 40 ,355 0 0 .000 0 0 0
Clippers 28 39 ,418 0 0 .000 0 0 0
Lakers 39 28 ,582 0 0 .000 0 0 0
Suns 33 32 ,508 0 0 .000 0 0 0
TrailBlazers 45 25 ,643 0 0 .000 0 0 0
Kings 29 38 ,433 0 0 .000 0 0 0
SuperSonics 33 35 ,485 0 0 .000 0 0 0

Fast Break Basketball | Page created: marzo 07, 2010