Timberwolves at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Timberwolves 25 25 24 30  104
Grizzlies 18 19 19 26  82

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Wayne Cooper PF 39 10 24 0 0 12 16 12 2 4 1 2 2 32
Mike Woodson SG 33 8 15 0 0 4 4 6 4 0 2 2 0 20
Mike Gminski C 35 7 15 0 0 5 5 9 4 5 3 2 4 19
Rodney McCray SF 28 4 7 0 0 2 2 8 1 0 1 1 0 10
Mark Olberding SF 21 5 9 0 0 0 0 3 0 1 0 3 0 10
Johnny Moore PG 37 2 7 0 0 2 2 8 12 3 3 2 0 6
Chris Engler C 16 1 2 0 0 3 4 3 0 4 1 0 0 5
Ronnie Lester PG 11 0 3 0 0 2 2 1 2 1 0 1 0 2
Kevin McKenna SG 15 0 0 0 0 0 0 2 1 0 2 0 0 0
Bob Miller SF 4 0 2 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 37 84 0 0 30 35 53 26 18 13 13 6 104
PERCENTAGES FG: 44,0% 3PT: 0.0% FT: 85,7%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ralph Sampson C 41 12 27 0 0 7 12 21 5 3 0 5 3 31
Gus Williams PG 39 4 7 0 1 4 6 3 10 1 1 4 0 12
Mark McNamara C 20 3 7 0 0 2 2 3 1 4 0 2 1 8
Thurl Bailey PF 10 3 6 0 0 1 1 2 0 6 0 1 1 7
Ernie Grunfeld SF 27 3 4 0 0 0 0 2 2 0 2 2 0 6
James Bailey PF 24 2 3 0 0 2 4 2 1 4 2 0 1 6
Scott Wedman SG 18 3 6 0 1 0 0 2 0 2 1 0 0 6
Quintin Dailey PG 9 1 4 0 0 2 4 0 2 0 0 0 0 4
Pete Verhoeven SF 27 1 6 0 0 0 0 6 0 1 0 2 0 2
John Long SG 24 0 3 0 0 0 0 0 2 2 0 2 0 0
TEAM TOTALS 32 73 0 2 18 29 41 23 23 6 18 6 82
PERCENTAGES FG: 43,8% 3PT: 0,0% FT: 62,1%


Player of the Game: C Ralph Sampson