76ers at Bullets

Score By Quarters

Team 123 4OT SCORE
76ers 25 28 18 26  97
Bullets 21 19 31 28  99

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Nance PF 43 14 25 0 0 5 7 13 4 3 4 2 2 33
Alex English SF 33 8 12 0 0 2 2 6 6 2 0 3 1 18
Audie Norris C 20 5 10 0 0 5 5 4 2 5 2 1 2 15
Gerald Henderson PG 26 3 6 0 0 2 2 0 6 5 0 2 0 8
Major Jones SF 15 4 6 0 0 0 0 2 0 1 0 1 1 8
Darryl Dawkins C 32 3 9 0 0 1 4 8 3 4 1 1 3 7
Jerry Sichting SG 24 2 4 0 0 0 0 4 3 1 0 2 0 4
Paul Thompson SG 35 1 5 0 0 0 0 6 2 0 1 3 0 2
Ray Williams PG 11 1 3 0 0 0 0 4 2 1 0 0 0 2
Jerome Whitehead PF 2 0 0 0 0 0 0 0 0 2 0 1 0 0
TEAM TOTALS 41 80 0 0 15 20 47 28 24 8 16 9 97
PERCENTAGES FG: 51,3% 3PT: 0.0% FT: 75,0%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
James Edwards PF 31 9 15 0 0 7 12 8 2 4 0 0 3 25
Adrian Dantley SF 35 9 18 0 0 5 6 9 2 2 3 1 0 23
Sam Bowie C 39 5 20 0 0 3 6 9 2 3 2 1 4 13
Tom Chambers PF 21 4 8 0 0 2 2 2 0 3 0 2 0 10
Kelvin Ransey SG 38 3 7 0 0 3 3 6 4 0 2 3 0 9
Tiny Archibald PG 32 3 5 0 0 2 2 2 10 3 1 2 0 8
Mike Dunleavy PG 16 1 1 0 0 2 2 1 3 0 0 0 0 4
Charlie Davis SF 13 2 5 0 0 0 0 2 0 0 2 2 0 4
Carlos Clark SG 10 1 1 0 0 0 0 2 1 0 0 0 0 2
Frank Brickowski PF 4 0 0 0 0 1 2 3 1 0 0 0 0 1
Clemon Johnson C 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 37 80 0 0 25 35 44 25 15 10 11 7 99
PERCENTAGES FG: 46,3% 3PT: 0.0% FT: 71,4%


Player of the Game: PF Larry Nance