Bullets at Cavaliers

Score By Quarters

Team 123 4OT SCORE
Bullets 29 25 17 29  100
Cavaliers 27 15 28 25  95

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tom Chambers PF 37 12 18 0 0 4 5 7 2 6 1 2 1 28
Adrian Dantley SF 40 11 20 0 0 2 2 9 8 0 0 1 0 24
Sam Bowie C 33 8 11 0 0 3 5 12 7 3 1 2 3 19
James Edwards C 25 6 14 0 0 5 6 6 3 2 0 0 1 17
Kelvin Ransey SG 41 3 4 0 0 0 0 2 4 2 3 3 1 6
Tiny Archibald PG 30 1 4 0 0 1 2 1 5 2 0 2 0 3
Charlie Davis SF 8 0 0 0 0 3 4 1 0 0 0 1 0 3
Mike Dunleavy PG 18 0 1 0 0 0 0 3 3 1 0 0 1 0
Carlos Clark SG 7 0 1 0 0 0 0 1 0 0 2 0 0 0
Frank Brickowski PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 41 73 0 0 18 24 42 32 16 7 11 7 100
PERCENTAGES FG: 56,2% 3PT: 0.0% FT: 75,0%



Cavaliers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Buck Williams PF 40 9 18 0 0 9 13 16 4 4 3 2 4 27
Sleepy Floyd PG 42 10 18 2 3 2 2 5 8 1 1 1 0 24
Derek Smith SG 34 7 11 0 0 4 4 6 3 0 1 2 1 18
Mychal Thompson C 27 5 18 0 0 4 8 4 0 4 1 1 0 14
Greg Ballard SF 33 3 5 0 0 0 0 7 1 2 0 1 0 6
Danny Schayes C 25 1 8 0 0 0 2 8 3 1 0 0 0 2
Jon Sundvold PG 6 1 4 0 1 0 0 1 0 0 0 0 0 2
Rod Higgins PF 4 1 2 0 0 0 0 0 1 1 0 0 0 2
Robert Reid SF 15 0 1 0 0 0 0 0 1 1 0 0 0 0
M.L. Carr SG 14 0 0 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 37 85 2 4 19 29 48 21 14 6 8 5 95
PERCENTAGES FG: 43,5% 3PT: 50,0% FT: 65,5%


Player of the Game: PF Buck Williams