Bulls at Clippers

Score By Quarters

Team 123 4OT SCORE
Bulls 30 20 30 25  105
Clippers 26 35 17 17  95

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Roy Hinson PF 36 10 20 0 0 6 6 16 2 3 2 5 5 26
LaSalle Thompson C 33 8 20 0 0 2 4 17 1 3 2 1 1 18
Kenny Carr SF 31 5 7 0 0 3 3 6 2 4 0 0 0 13
Darnell Valentine PG 36 5 13 0 0 2 2 2 9 2 3 5 0 12
Mike Bratz PG 12 4 4 0 0 4 4 2 3 0 2 0 0 12
Rolando Blackman SG 32 2 8 0 0 5 6 0 2 2 0 2 0 9
Albert King SF 24 2 8 0 0 4 4 8 3 1 0 4 1 8
Lonnie Shelton PF 12 3 5 0 0 0 0 6 0 2 0 0 0 6
Tom Piotrowski C 15 0 3 0 0 1 2 5 1 1 1 0 0 1
Cedric Maxwell SG 8 0 0 0 0 0 0 0 1 1 0 0 0 0
TEAM TOTALS 39 88 0 0 27 31 62 24 19 10 17 7 105
PERCENTAGES FG: 44,3% 3PT: 0.0% FT: 87,1%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Doc Rivers PG 35 10 19 1 2 3 4 1 8 0 4 3 1 24
Michael Cooper SG 32 6 9 2 2 2 2 3 2 2 1 1 1 16
Randy Breuer C 31 3 13 0 0 5 5 6 4 1 3 3 4 11
Tony Brown SF 30 5 9 0 0 0 1 5 0 0 1 0 0 10
Kurt Rambis SF 18 5 8 0 0 0 4 4 1 4 0 2 1 10
Ken Bannister PF 26 3 11 0 0 1 3 6 2 2 3 1 1 7
Lester Conner SG 24 2 4 0 0 2 2 3 3 4 0 1 0 6
Len Elmore PF 22 2 8 0 0 2 2 7 2 3 0 0 1 6
Chuck Nevitt C 17 2 4 0 0 1 2 6 2 2 0 2 4 5
Mike Glenn PG 5 0 0 0 0 0 0 0 0 0 1 1 0 0
TEAM TOTALS 38 85 3 4 16 25 41 24 18 13 14 13 95
PERCENTAGES FG: 44,7% 3PT: 75,0% FT: 64,0%


Player of the Game: PF Roy Hinson