Hornets at Pacers

Score By Quarters

Team 123 4OT SCORE
Hornets 21 29 14 25  89
Pacers 19 23 23 23  88

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Vinnie Johnson SG 34 11 16 0 0 0 0 3 5 2 1 3 0 22
Otis Thorpe PF 22 8 12 0 0 0 0 5 2 4 2 1 0 16
Jawann Oldham C 29 5 10 0 0 4 5 7 2 5 0 1 2 14
George Johnson PF 18 3 4 0 0 3 3 4 2 1 1 0 2 9
Larry Drew PG 34 3 11 0 0 1 4 1 9 4 1 1 0 7
Dominique Wilkins SF 24 2 3 0 0 3 4 5 4 5 1 1 0 7
Dan Issel C 27 2 13 0 0 2 2 3 2 2 2 0 0 6
Charles Pittman SF 24 2 6 0 0 0 3 5 2 0 0 1 0 4
Clay Johnson PG 14 2 6 0 0 0 0 2 3 0 0 0 0 4
Dudley Bradley SG 14 0 1 0 0 0 0 5 1 0 4 0 0 0
TEAM TOTALS 38 82 0 0 13 21 40 32 23 12 8 4 89
PERCENTAGES FG: 46,3% 3PT: 0.0% FT: 61,9%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Pressey SG 35 6 13 1 1 8 11 4 6 0 1 3 1 21
Ben Poquette PF 38 4 8 0 0 8 9 16 2 1 0 0 1 16
Jack Sikma C 29 5 12 0 0 3 4 7 4 5 1 3 2 13
Jay Humphries PG 32 5 12 0 0 2 2 1 2 0 0 2 0 12
Gene Banks SF 32 4 9 0 0 3 4 3 3 2 1 4 0 11
Sly Williams SF 16 4 6 0 1 3 4 7 0 0 0 1 0 11
Pace Mannion SG 25 0 2 0 0 2 2 1 3 2 0 1 0 2
Steve Hayes C 19 1 3 0 0 0 0 7 0 1 1 1 1 2
Wayne Sappleton PF 10 0 0 0 0 0 0 3 0 1 0 0 0 0
Rory Sparrow PG 4 0 1 0 0 0 0 0 2 1 2 2 0 0
TEAM TOTALS 29 66 1 2 29 36 49 22 13 6 17 5 88
PERCENTAGES FG: 43,9% 3PT: 50,0% FT: 80,6%


Player of the Game: PF Ben Poquette