Bullets at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Bullets 18 18 16 19  71
Grizzlies 22 24 16 33  95

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Adrian Dantley SF 33 8 12 0 0 2 2 4 4 0 0 2 0 18
Mike Dunleavy PG 37 6 8 1 2 2 2 3 3 5 0 4 0 15
James Edwards C 30 6 13 0 0 0 0 8 4 3 1 2 3 12
Tom Chambers PF 32 4 17 0 0 1 3 7 4 2 0 5 0 9
Charlie Davis SF 15 3 4 0 0 0 0 2 1 0 0 2 0 6
Frank Brickowski PF 10 2 4 0 0 0 0 0 2 0 0 0 0 4
Kelvin Ransey SG 39 1 3 0 0 0 0 6 1 2 2 3 0 2
Tiny Archibald SG 15 0 2 0 0 2 2 2 0 0 0 1 0 2
Clemon Johnson C 6 1 2 0 0 0 0 1 1 1 0 0 0 2
Sam Bowie C 18 0 3 0 0 1 2 7 1 5 0 0 3 1
Carlos Clark PG 5 0 1 0 0 0 0 1 0 2 1 0 0 0
TEAM TOTALS 31 69 1 2 8 11 41 21 20 4 19 6 71
PERCENTAGES FG: 44,9% 3PT: 50,0% FT: 72,7%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ralph Sampson C 25 12 19 0 0 7 7 5 3 2 3 0 0 31
Gus Williams PG 38 8 13 1 2 0 0 1 10 0 0 1 1 17
Thurl Bailey PF 29 4 14 0 0 4 4 9 4 2 0 2 2 12
Mark McNamara C 20 4 7 0 0 4 6 2 2 0 3 0 2 12
Quintin Dailey SG 17 4 8 0 0 3 5 2 2 0 0 3 0 11
Ernie Grunfeld SF 33 1 5 0 0 2 2 8 3 1 1 1 0 4
James Bailey PF 19 2 4 0 0 0 0 3 1 1 0 0 1 4
John Long SG 30 0 6 0 1 2 2 8 2 0 2 1 0 2
Scott Wedman PG 5 0 0 0 0 2 2 1 3 1 0 0 0 2
Pete Verhoeven SF 21 0 0 0 0 0 0 2 0 1 2 0 0 0
Darrell Lockhart C 3 0 0 0 0 0 0 1 0 0 0 0 1 0
TEAM TOTALS 35 76 1 3 24 28 42 30 8 11 8 7 95
PERCENTAGES FG: 46,1% 3PT: 33,3% FT: 85,7%


Player of the Game: C Ralph Sampson