Magic at Kings

Score By Quarters

Team 123 4OT SCORE
Magic 26 28 21 23  98
Kings 31 25 21 24  101

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Artis Gilmore C 40 12 18 0 0 6 9 16 5 5 0 3 2 30
Lewis Lloyd SG 41 8 15 0 0 4 4 3 2 2 2 3 0 20
Isiah Thomas PG 40 9 30 0 2 2 5 5 18 1 2 2 0 20
Cliff Robinson PF 40 4 14 0 0 1 2 12 1 3 3 3 1 9
Tom Scheffler PF 17 4 6 0 0 1 3 3 1 2 1 0 1 9
Larry Micheaux SF 21 3 6 0 0 0 0 4 1 4 4 2 1 6
Tony Campbell SF 31 2 5 0 0 0 0 8 0 3 2 1 0 4
Sedale Threatt PG 9 0 2 0 0 0 0 0 1 1 0 0 0 0
TEAM TOTALS 42 96 0 2 14 23 51 29 21 14 14 5 98
PERCENTAGES FG: 43,8% 3PT: 0,0% FT: 60,9%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Hakeem Olajuwon C 25 12 19 0 0 9 15 7 1 4 2 3 2 33
Julius Erving SF 32 5 15 0 0 8 11 7 4 3 1 2 0 18
Jim Petersen C 32 7 11 0 0 0 0 14 2 3 0 2 2 14
John Lucas PG 39 5 10 2 5 0 0 4 12 2 5 6 0 12
Mark West PF 34 4 6 0 0 3 3 5 1 1 0 6 2 11
Craig Ehlo SG 32 3 3 0 0 1 3 2 1 0 0 0 0 7
Jerome Kersey SF 15 3 6 0 0 0 2 3 2 1 0 1 1 6
Lancaster Gordon SG 21 0 0 0 0 0 0 2 1 0 0 2 0 0
John Pinone C 5 0 0 0 0 0 0 1 0 1 0 0 0 0
Kenny Natt PG 3 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 39 70 2 5 21 34 45 25 15 8 22 7 101
PERCENTAGES FG: 55,7% 3PT: 40,0% FT: 61,8%


Player of the Game: C Artis Gilmore