Jazz at Rockets

Score By Quarters

Team 123 4OT SCORE
Jazz 15 29 22 23  89
Rockets 17 29 22 27  95

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Cliff Levingston SF 39 10 17 0 0 3 3 15 5 2 0 4 0 23
Bob Lanier C 33 8 16 0 0 2 2 6 2 4 2 6 1 18
Swen Nater C 22 4 8 0 0 8 10 9 0 1 0 3 1 16
Charles Barkley PF 27 6 16 0 0 2 2 5 2 4 0 3 1 14
Don Buse PG 32 4 5 0 0 0 0 4 5 0 1 1 0 8
Mike Evans SG 40 2 6 0 2 0 0 3 4 2 5 2 0 4
Derek Harper PG 21 1 6 0 2 0 0 1 5 1 1 2 0 2
Bob McAdoo PF 7 1 2 0 0 0 0 3 0 4 0 1 1 2
Ron Brewer PG 3 1 1 0 0 0 0 0 0 0 0 0 0 2
Kenny Fields SF 16 0 1 0 0 0 0 2 0 0 0 0 1 0
TEAM TOTALS 37 78 0 4 15 17 48 23 18 9 22 5 89
PERCENTAGES FG: 47,4% 3PT: 0,0% FT: 88,2%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kiki Vandeweghe SF 34 11 24 1 7 4 5 4 1 0 2 1 0 27
Eddie Lee Wilkins PF 34 5 10 0 0 2 6 15 3 3 0 2 1 12
Andrew Toney PG 34 4 11 2 4 1 2 3 6 0 2 5 0 11
Harvey Catchings C 24 4 10 0 0 2 3 7 1 1 2 1 2 10
Byron Scott SG 32 4 7 0 0 1 2 4 2 0 3 1 0 9
Louis Orr SF 22 4 8 0 0 0 0 7 1 1 1 0 0 8
Bill Laimbeer C 24 1 11 0 0 5 6 7 0 4 1 1 2 7
Steve Burtt PG 8 3 6 0 0 0 0 1 1 0 0 0 0 6
Mitch Kupchak PF 14 1 4 0 0 3 4 6 1 0 0 1 0 5
Lionel Hollins SG 14 0 1 0 0 0 0 1 3 0 0 2 0 0
TEAM TOTALS 37 92 3 11 18 28 55 19 9 11 14 5 95
PERCENTAGES FG: 40,2% 3PT: 27,3% FT: 64,3%


Player of the Game: SF Cliff Levingston