Bulls at Celtics

Score By Quarters

Team 123 4OT SCORE
Bulls 15 24 28 25  92
Celtics 21 20 22 16  79

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Roy Hinson PF 37 9 19 0 0 4 7 10 3 3 1 2 4 22
Rolando Blackman SG 23 10 15 0 0 0 0 5 5 3 1 1 0 20
LaSalle Thompson C 39 7 12 0 0 2 3 17 5 3 2 3 2 16
Albert King SF 23 5 8 0 0 0 0 2 0 1 0 2 0 10
Kenny Carr SF 33 4 10 0 0 1 2 5 1 4 2 3 1 9
Darnell Valentine PG 33 3 7 0 0 1 2 4 8 1 2 4 0 7
Cedric Maxwell SG 14 2 2 0 0 1 1 2 3 1 0 0 0 5
Lonnie Shelton PF 13 1 2 0 0 0 0 3 0 0 0 0 1 2
Tom Piotrowski C 9 0 1 0 0 1 2 2 1 0 0 1 0 1
Mike Bratz PG 15 0 1 0 0 0 0 1 3 0 0 0 0 0
TEAM TOTALS 41 77 0 0 10 17 51 29 16 8 16 8 92
PERCENTAGES FG: 53,2% 3PT: 0.0% FT: 58,8%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Micheal Ray Richardson SG 39 9 15 1 1 4 5 7 4 1 2 2 1 23
Antoine Carr PF 33 7 23 0 0 3 4 9 0 1 1 4 1 17
Rickey Green PG 39 6 9 0 0 1 1 5 7 4 4 1 0 13
Mark Aguirre SF 42 2 11 1 4 6 8 4 4 2 2 3 2 11
Joe Kopicki C 34 3 14 0 0 0 0 10 1 2 1 0 0 6
Wallace Bryant C 16 0 4 0 0 4 4 1 2 3 1 1 1 4
Frank Johnson PG 9 1 1 0 0 0 0 2 0 1 0 0 0 2
Trent Tucker SG 9 1 2 0 0 0 0 1 0 1 0 0 0 2
Larry Spriggs PF 19 0 1 0 0 1 2 1 1 1 1 0 0 1
TEAM TOTALS 29 80 2 5 19 24 40 19 16 12 11 5 79
PERCENTAGES FG: 36,3% 3PT: 40,0% FT: 79,2%


Player of the Game: C LaSalle Thompson