Clippers at Hornets

Score By Quarters

Team 123 4OT SCORE
Clippers 25 26 27 12  90
Hornets 31 21 32 19  103

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kurt Rambis SF 36 8 16 0 0 6 10 8 2 4 1 1 0 22
Doc Rivers PG 40 7 17 1 5 1 1 4 11 3 2 4 0 16
Randy Breuer C 32 4 11 0 0 2 2 11 1 4 1 4 3 10
Lester Conner SG 17 4 7 0 0 1 2 2 0 4 0 1 0 9
Michael Cooper SG 35 4 9 0 1 0 0 3 1 3 2 2 1 8
Chuck Nevitt C 26 2 4 0 0 4 6 6 2 2 0 0 1 8
Len Elmore PF 16 4 5 0 0 0 0 4 1 4 0 1 0 8
Tony Brown SF 16 2 3 0 0 0 0 0 0 0 2 1 1 4
Ken Bannister PF 17 1 5 0 0 1 4 4 0 5 0 3 0 3
Mike Glenn PG 4 1 2 0 0 0 0 1 1 0 0 0 0 2
TEAM TOTALS 37 79 1 6 15 25 43 19 29 8 17 6 90
PERCENTAGES FG: 46,8% 3PT: 16,7% FT: 60,0%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Vinnie Johnson SG 36 8 11 0 0 9 9 4 5 2 1 4 0 25
Otis Thorpe PF 31 7 11 0 0 11 17 7 3 5 5 3 2 25
Dominique Wilkins SF 40 5 17 0 1 6 7 6 0 1 0 1 1 16
Jawann Oldham C 25 3 5 0 0 4 5 10 0 3 0 0 5 10
Dan Issel C 26 3 10 0 0 3 4 6 4 0 2 0 1 9
Larry Drew PG 36 2 3 0 1 4 4 3 11 1 4 3 0 8
George Johnson PF 14 3 8 0 0 0 0 6 0 1 0 1 1 6
Clay Johnson PG 12 0 1 0 0 2 2 4 0 0 0 1 0 2
Charles Pittman SF 8 1 2 0 0 0 0 1 0 3 0 0 0 2
Dudley Bradley SG 12 0 2 0 0 0 0 1 0 1 2 0 0 0
TEAM TOTALS 32 70 0 2 39 48 48 23 17 14 13 10 103
PERCENTAGES FG: 45,7% 3PT: 0,0% FT: 81,3%


Player of the Game: PF Otis Thorpe