Clippers at Jazz

Score By Quarters

Team 123 4OT SCORE
Clippers 21 24 22 30  97
Jazz 24 22 29 26  101

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kurt Rambis SF 32 10 16 0 0 3 7 12 2 3 1 3 1 23
Doc Rivers PG 38 7 15 1 1 7 11 4 10 2 2 6 0 22
Randy Breuer C 35 6 12 0 0 4 4 6 1 1 1 2 4 16
Ken Bannister PF 30 6 13 0 0 0 2 8 1 4 0 3 1 12
Michael Cooper SG 33 5 6 0 0 1 1 5 2 1 0 1 0 11
Len Elmore PF 18 1 5 0 0 5 6 3 3 5 0 0 0 7
Lester Conner SG 23 2 5 0 0 0 0 4 3 1 1 2 0 4
Tony Brown SF 16 1 1 0 0 0 0 7 2 0 0 2 0 2
Chuck Nevitt C 13 0 3 0 0 0 2 2 0 0 0 0 0 0
Mike Glenn PG 2 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 38 76 1 1 20 33 52 24 17 5 19 6 97
PERCENTAGES FG: 50,0% 3PT: 100,0% FT: 60,6%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bob McAdoo PF 46 12 26 0 0 11 15 14 4 2 0 1 2 35
Bob Lanier C 29 8 15 0 0 3 4 7 2 3 1 2 2 19
Cliff Levingston SF 34 7 13 0 0 2 4 5 5 2 1 1 4 16
Swen Nater C 19 6 10 0 0 0 0 5 1 6 0 1 1 12
Derek Harper PG 37 2 6 0 0 2 2 5 7 5 5 1 0 6
Mike Evans SG 36 2 4 1 1 0 0 4 5 2 0 0 0 5
Don Buse SG 19 1 3 0 1 2 2 2 1 0 2 0 0 4
Kenny Fields SF 16 1 6 0 0 2 2 4 1 0 2 2 0 4
Ron Brewer PG 4 0 1 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 39 84 1 2 22 29 46 26 20 11 9 9 101
PERCENTAGES FG: 46,4% 3PT: 50,0% FT: 75,9%


Player of the Game: PF Bob McAdoo