Bucks at 76ers

Score By Quarters

Team 123 4OT SCORE
Bucks 22 26 23 26  97
76ers 28 30 35 29  122

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lafayette Fat Lever PG 36 10 20 0 0 5 7 4 9 3 2 5 1 25
Mel Turpin PF 30 6 13 0 0 8 9 3 1 3 0 1 1 20
Stuart Gray C 36 3 13 0 0 7 9 9 0 4 1 1 2 13
Eddie Johnson SG 34 2 12 0 2 7 8 2 2 2 3 0 0 11
Darren Daye SF 26 3 6 0 0 2 2 7 1 0 2 4 0 8
Jeff Cook PF 20 2 6 0 0 2 2 3 0 3 2 0 0 6
Willie White SG 14 2 4 0 0 1 2 3 1 1 0 1 0 5
Dave Corzine C 10 1 1 0 0 2 2 1 0 4 0 2 0 4
John Bagley PG 13 0 2 0 0 3 4 4 2 1 0 2 0 3
Michael Young SF 22 1 6 0 0 0 0 4 0 0 0 1 0 2
TEAM TOTALS 30 83 0 2 37 45 40 16 21 10 17 4 97
PERCENTAGES FG: 36,1% 3PT: 0,0% FT: 82,2%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Alex English SF 37 14 21 0 0 1 1 7 12 0 3 1 0 29
Darryl Dawkins C 34 10 19 0 0 9 10 11 1 5 0 3 1 29
Larry Nance PF 35 11 16 0 0 3 5 16 4 4 0 2 0 25
Jerry Sichting SG 27 4 4 0 0 4 4 1 3 4 2 0 0 12
Audie Norris C 21 5 8 0 0 2 6 8 0 4 1 5 1 12
Gerald Henderson PG 36 2 6 0 1 7 8 1 5 4 3 4 0 11
Jerome Whitehead PF 6 2 4 0 0 0 0 4 2 1 0 0 0 4
Paul Thompson SG 26 0 2 0 0 0 0 2 5 2 1 3 0 0
Major Jones SF 11 0 0 0 0 0 0 0 0 1 0 1 0 0
Ray Williams PG 7 0 0 0 0 0 0 2 4 2 0 1 0 0
TEAM TOTALS 48 80 0 1 26 34 52 36 27 10 20 2 122
PERCENTAGES FG: 60,0% 3PT: 0,0% FT: 76,5%


Player of the Game: SF Alex English