Bucks at Raptors

Score By Quarters

Team 123 4OT SCORE
Bucks 18 18 19 17  72
Raptors 22 25 14 23  84

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eddie Johnson SG 32 6 14 2 3 1 3 1 1 2 1 3 0 15
Mel Turpin PF 24 4 10 0 0 4 4 9 1 4 1 0 1 12
Dave Corzine C 21 5 11 0 0 2 2 6 1 2 2 2 0 12
Lafayette Fat Lever PG 37 3 16 0 0 2 4 9 7 2 5 3 0 8
Stuart Gray C 27 1 6 0 0 5 6 6 0 5 1 2 5 7
Darren Daye SF 27 3 6 0 0 0 0 3 2 3 1 2 1 6
Jeff Cook PF 24 2 6 0 0 2 2 5 4 3 3 4 0 6
John Bagley SG 19 2 4 0 0 1 2 3 3 0 0 1 0 5
Quinn Buckner PG 8 0 3 0 0 1 2 0 0 0 0 0 0 1
Michael Young SF 21 0 1 0 0 0 0 1 1 0 1 0 0 0
Walter Davis PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 26 77 2 3 18 25 43 20 21 15 17 7 72
PERCENTAGES FG: 33,8% 3PT: 66,7% FT: 72,0%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bill Walton C 42 10 24 0 0 7 12 21 2 4 1 9 7 27
Jeff Malone SG 31 5 11 0 1 1 1 0 6 1 0 3 0 11
Charles Jones PF 30 3 9 0 0 5 9 5 1 2 2 1 1 11
Darrell Walker PG 35 2 5 0 0 4 5 9 5 2 1 4 0 8
Terry Tyler SF 31 3 14 0 0 1 2 11 1 2 0 1 1 7
Bill Garnett SF 16 3 5 0 0 0 0 5 0 2 0 0 0 6
Caldwell Jones C 8 1 1 0 0 4 4 2 1 1 0 0 0 6
Marques Johnson SG 17 2 4 0 0 0 0 4 2 2 2 2 0 4
Eddie Jordan PG 13 2 2 0 0 0 0 2 0 2 1 0 0 4
Steve Hawes PF 18 0 2 0 0 0 0 6 1 1 2 2 1 0
TEAM TOTALS 31 77 0 1 22 33 65 19 19 9 22 10 84
PERCENTAGES FG: 40,3% 3PT: 0,0% FT: 66,7%


Player of the Game: C Bill Walton