Celtics at Bullets

Score By Quarters

Team 123 4OT SCORE
Celtics 16 24 17 17  74
Bullets 22 19 24 19  84

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Antoine Carr PF 34 9 21 0 0 0 0 7 0 3 1 0 4 18
Micheal Ray Richardson SG 41 4 15 0 1 6 7 5 5 0 2 2 0 14
Mark Aguirre SF 36 5 15 0 1 0 0 13 4 1 1 4 0 10
Billy Paultz C 29 4 13 0 0 0 0 6 0 2 0 1 0 8
Rickey Green PG 37 3 6 0 0 1 1 3 9 4 3 2 0 7
Larry Spriggs SF 12 3 3 0 0 1 2 1 0 3 0 0 0 7
Wallace Bryant C 16 2 3 0 0 1 2 4 0 6 0 0 1 5
Joe Kopicki PF 18 1 3 0 0 1 2 1 0 3 1 0 0 3
Frank Johnson PG 11 1 2 0 0 0 0 0 2 0 0 0 0 2
Trent Tucker SG 7 0 0 0 0 0 0 0 1 0 1 0 0 0
TEAM TOTALS 32 81 0 2 10 14 40 21 22 9 9 5 74
PERCENTAGES FG: 39,5% 3PT: 0,0% FT: 71,4%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tom Chambers PF 34 7 18 0 0 5 7 7 4 0 1 5 3 19
Adrian Dantley SF 28 6 12 0 0 7 8 4 2 4 0 1 1 19
James Edwards C 25 5 10 0 0 7 12 8 2 0 1 1 1 17
Sam Bowie C 31 5 9 0 0 1 2 11 3 2 1 1 3 11
Kelvin Ransey SG 33 2 3 0 0 0 0 3 1 4 1 1 0 4
Tiny Archibald PG 31 1 7 0 0 2 4 4 4 0 2 4 0 4
Charlie Davis SF 20 2 3 0 0 0 0 7 3 0 1 0 1 4
Frank Brickowski PF 6 2 5 0 0 0 0 4 0 0 0 1 0 4
Mike Dunleavy PG 17 1 2 0 0 0 0 3 1 0 0 2 0 2
Carlos Clark SG 15 0 0 0 0 0 0 3 1 1 0 0 0 0
TEAM TOTALS 31 69 0 0 22 33 54 21 11 7 16 9 84
PERCENTAGES FG: 44,9% 3PT: 0.0% FT: 66,7%


Player of the Game: C Sam Bowie