SuperSonics at Kings

Score By Quarters

Team 123 4OT SCORE
SuperSonics 24 33 28 15  100
Kings 29 19 19 13  80

SuperSonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jeff Ruland C 34 8 19 0 0 8 8 10 7 4 0 4 1 24
Larry Bird SF 28 6 13 1 4 8 10 5 6 3 3 3 0 21
Dennis Johnson PG 38 6 9 0 0 2 2 6 6 1 2 7 0 14
Maurice Lucas PF 38 4 8 0 0 3 4 12 4 3 0 0 3 11
Otis Birdsong SG 31 3 11 0 0 2 4 1 1 1 0 0 0 8
Vern Fleming SG 23 4 5 0 0 0 0 3 0 0 2 0 0 8
Michael Cage C 17 3 7 0 0 2 2 4 2 1 0 0 0 8
Leroy Combs SF 18 2 2 0 0 0 0 3 0 1 1 0 0 4
Bryan Warrick PG 4 1 1 0 0 0 0 1 0 0 0 0 0 2
Greg Kite PF 9 0 0 0 0 0 0 2 1 1 1 0 0 0
TEAM TOTALS 37 75 1 4 25 30 47 27 15 9 14 4 100
PERCENTAGES FG: 49,3% 3PT: 25,0% FT: 83,3%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Hakeem Olajuwon C 37 8 18 0 0 6 9 13 1 4 2 4 5 22
John Lucas PG 42 5 14 0 1 4 4 3 6 1 3 5 0 14
Julius Erving SG 34 6 15 0 0 1 1 3 3 1 1 2 2 13
Jerome Kersey SF 34 5 11 0 0 0 0 6 2 2 3 1 0 10
Craig Ehlo SF 24 3 6 0 0 0 0 4 1 3 0 2 0 6
Jim Petersen PF 33 2 7 0 0 1 2 9 1 2 0 3 0 5
Mark West PF 22 2 5 0 0 1 2 5 3 4 0 2 1 5
John Pinone PF 4 0 1 0 0 3 4 0 0 0 0 0 0 3
Lancaster Gordon PG 6 1 2 0 0 0 0 1 1 0 0 0 0 2
John Schweitz SG 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 32 79 0 1 16 22 44 18 17 9 19 8 80
PERCENTAGES FG: 40,5% 3PT: 0,0% FT: 72,7%


Player of the Game: PF Maurice Lucas