SuperSonics at Grizzlies

Score By Quarters

Team 123 4OT SCORE
SuperSonics 21 24 23 25  93
Grizzlies 28 18 16 32  94

SuperSonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Bird SF 41 14 27 1 5 6 9 5 2 1 4 2 1 35
Maurice Lucas PF 39 6 11 0 0 5 8 18 5 3 0 1 1 17
Dennis Johnson PG 35 5 8 0 1 2 2 3 7 2 1 1 0 12
Jeff Ruland C 29 4 11 0 0 3 5 11 2 4 2 7 3 11
Vern Fleming SG 22 2 5 0 0 0 0 1 0 4 0 2 0 4
Greg Kite PF 8 2 6 0 0 0 0 2 1 1 0 1 1 4
Leroy Combs SF 7 2 2 0 0 0 0 3 0 0 0 0 0 4
Otis Birdsong SG 30 1 5 0 0 1 2 3 3 2 0 0 0 3
Michael Cage C 20 1 5 0 0 1 3 5 1 2 0 0 1 3
Bryan Warrick PG 9 0 3 0 0 0 0 1 2 0 0 0 0 0
TEAM TOTALS 37 83 1 6 18 29 52 23 19 7 14 7 93
PERCENTAGES FG: 44,6% 3PT: 16,7% FT: 62,1%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ralph Sampson C 41 12 22 0 0 5 10 18 2 3 2 6 2 29
Thurl Bailey PF 30 4 8 0 0 9 9 7 1 1 0 2 1 17
John Long SG 25 6 9 0 0 4 4 1 1 2 2 1 0 16
Gus Williams PG 39 6 15 1 6 1 1 1 9 2 1 2 0 14
Ernie Grunfeld SF 26 4 7 0 0 0 0 5 3 2 2 2 1 8
Pete Verhoeven SF 30 2 5 0 0 0 2 6 1 4 0 0 1 4
James Bailey PF 18 1 4 0 0 0 0 7 1 4 0 2 2 2
Scott Wedman SG 15 0 1 0 0 2 4 2 0 0 0 1 0 2
Quintin Dailey PG 9 0 2 0 0 2 2 0 4 0 1 0 0 2
Mark McNamara C 7 0 3 0 0 0 0 1 1 2 1 0 0 0
TEAM TOTALS 35 76 1 6 23 32 48 23 20 9 16 7 94
PERCENTAGES FG: 46,1% 3PT: 16,7% FT: 71,9%


Player of the Game: PF Maurice Lucas