Bulls at Hornets

Score By Quarters

Team 123 4OT SCORE
Bulls 20 13 17 20  70
Hornets 28 36 24 23  111

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Roy Hinson PF 37 6 17 0 0 6 8 9 3 4 2 3 3 18
Rolando Blackman SG 35 6 16 0 0 4 5 1 1 1 0 0 0 16
LaSalle Thompson C 39 4 18 0 0 5 8 14 4 3 1 2 0 13
Kenny Carr SF 40 5 11 0 0 0 0 8 1 1 1 4 0 10
Albert King SF 16 1 1 0 0 2 2 3 1 1 0 0 0 4
Lonnie Shelton PF 11 2 3 0 0 0 0 2 2 0 0 0 0 4
Darnell Valentine PG 32 1 2 0 0 1 2 1 2 0 1 4 0 3
Tom Piotrowski C 9 1 4 0 0 0 0 1 0 1 0 0 0 2
Mike Bratz PG 16 0 3 0 0 0 0 1 4 1 1 2 0 0
Cedric Maxwell SG 5 0 1 0 0 0 0 2 0 1 0 0 0 0
TEAM TOTALS 26 76 0 0 18 25 42 18 13 6 15 3 70
PERCENTAGES FG: 34,2% 3PT: 0.0% FT: 72,0%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Vinnie Johnson SG 39 12 20 0 0 3 3 6 4 2 1 2 0 27
Dominique Wilkins SF 40 11 20 1 2 2 2 11 4 0 3 2 1 25
Dan Issel C 27 10 16 0 0 5 5 6 4 3 0 1 2 25
Otis Thorpe PF 21 5 11 0 0 5 7 10 4 6 1 0 1 15
Jawann Oldham C 34 4 8 0 0 0 0 11 4 1 1 0 6 8
Larry Drew PG 43 3 6 0 0 0 0 3 2 0 2 1 0 6
George Johnson PF 15 1 3 0 0 1 2 3 3 0 0 0 2 3
Charles Pittman SF 8 1 2 0 0 0 0 1 0 0 1 0 0 2
Clay Johnson SG 12 0 0 0 0 0 0 1 1 2 1 2 1 0
Calvin Garrett PG 2 0 1 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 47 87 1 2 16 19 53 26 15 10 8 13 111
PERCENTAGES FG: 54,0% 3PT: 50,0% FT: 84,2%


Player of the Game: SF Dominique Wilkins