76ers at Hawks

Score By Quarters

Team 123 4OT SCORE
76ers 19 28 28 20  95
Hawks 25 33 31 28  117

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Darryl Dawkins C 33 11 17 0 0 5 7 10 1 4 1 0 3 27
Alex English SF 36 7 21 0 0 1 1 5 4 4 1 2 0 15
Larry Nance PF 30 5 13 0 0 4 9 8 2 5 0 5 1 14
Audie Norris C 20 6 8 0 0 1 1 3 2 4 0 3 0 13
Jerry Sichting SG 33 3 6 1 1 0 1 3 4 2 5 3 0 7
Jerome Whitehead PF 14 3 6 0 0 1 2 5 1 2 1 2 1 7
Paul Thompson SG 26 2 3 0 0 2 2 7 0 2 0 2 1 6
Gerald Henderson PG 24 1 4 0 0 2 2 2 5 3 0 2 0 4
Greg Kelser SF 12 1 1 0 0 0 0 4 1 0 0 2 0 2
Ray Williams PG 13 0 3 0 0 0 0 1 3 1 0 0 0 0
TEAM TOTALS 39 82 1 1 16 25 48 23 27 8 21 6 95
PERCENTAGES FG: 47,6% 3PT: 100,0% FT: 64,0%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Moses Malone C 40 11 20 0 0 7 9 11 3 2 4 2 0 29
Calvin Natt SF 35 9 19 0 0 10 11 8 3 2 4 2 1 28
Dale Ellis SG 38 8 19 0 0 4 5 9 2 1 0 1 0 20
Elvin Hayes PF 24 5 8 0 0 6 8 1 2 2 4 0 1 16
Brad Davis PG 36 5 9 0 3 0 0 7 11 1 2 2 0 10
Dan Roundfield PF 32 2 7 0 0 6 6 9 3 6 0 2 1 10
Jamaal Wilkes SF 22 0 2 0 0 2 2 4 1 1 0 1 0 2
Ennis Whatley PG 12 1 2 0 0 0 0 1 2 1 0 2 0 2
TEAM TOTALS 41 86 0 3 35 41 50 27 16 14 12 3 117
PERCENTAGES FG: 47,7% 3PT: 0,0% FT: 85,4%


Player of the Game: C Moses Malone