Hornets at Bucks

Score By Quarters

Team 123 4OT SCORE
Hornets 26 21 32 26  105
Bucks 27 14 28 24  93

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dan Issel C 22 10 14 0 0 9 10 2 2 1 1 0 0 29
Dominique Wilkins SF 39 10 19 1 2 3 6 15 3 3 1 4 0 24
Otis Thorpe PF 35 9 24 0 0 4 7 11 6 2 0 1 0 22
Larry Drew PG 34 6 7 0 0 1 1 2 4 2 4 2 0 13
Vinnie Johnson SG 34 6 12 0 0 1 2 8 8 3 0 4 0 13
Dudley Bradley SG 22 2 4 0 0 0 0 4 1 0 1 0 0 4
Jawann Oldham C 30 0 2 0 0 0 2 9 1 3 1 4 4 0
Clay Johnson PG 14 0 2 0 0 0 0 2 1 0 1 0 0 0
George Johnson PF 10 0 2 0 0 0 0 3 0 0 0 0 0 0
TEAM TOTALS 43 86 1 2 18 28 56 26 14 9 15 4 105
PERCENTAGES FG: 50,0% 3PT: 50,0% FT: 64,3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eddie Johnson SG 32 8 19 2 3 4 5 3 4 0 2 5 0 22
Lafayette Fat Lever PG 33 6 13 0 0 4 6 3 10 1 2 1 0 16
Mel Turpin PF 26 4 10 0 0 3 4 6 2 3 0 1 2 11
Jeff Cook PF 22 5 10 0 0 1 2 4 0 3 1 1 1 11
Dave Corzine C 26 3 9 0 0 1 1 7 3 3 0 2 2 7
Michael Young SF 25 2 3 0 0 2 2 3 0 3 1 0 0 6
Stuart Gray C 22 2 6 0 0 2 2 6 0 2 2 2 2 6
Darren Daye SF 20 2 5 0 0 2 2 2 0 2 1 0 0 6
John Bagley PG 15 2 4 0 0 0 0 2 6 2 1 0 0 4
Quinn Buckner SG 16 0 0 0 0 2 2 3 0 2 0 1 0 2
Walter Davis SF 3 1 1 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 35 80 2 3 21 26 39 25 21 10 13 7 93
PERCENTAGES FG: 43,8% 3PT: 66,7% FT: 80,8%


Player of the Game: C Dan Issel