Cavaliers at Bulls

Score By Quarters

Team 123 4OT SCORE
Cavaliers 29 28 22 32  111
Bulls 30 26 20 29  105

Cavaliers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mychal Thompson C 38 16 25 0 0 1 2 12 3 4 2 5 5 33
Derek Smith SG 42 13 23 0 0 3 3 7 1 5 1 5 0 29
Sleepy Floyd PG 38 5 12 0 3 6 6 8 13 1 5 1 0 16
Buck Williams PF 35 8 15 0 0 0 1 8 3 4 2 1 2 16
Greg Ballard SF 33 5 6 0 0 0 0 4 5 1 1 0 0 10
Danny Schayes C 12 2 4 0 0 3 4 4 2 4 0 0 1 7
Robert Reid SF 15 0 4 0 0 0 0 2 0 1 1 1 0 0
Rod Higgins PF 10 0 0 0 0 0 0 0 2 1 0 0 0 0
Jon Sundvold PG 10 0 3 0 0 0 0 1 3 1 1 3 0 0
M.L. Carr SG 6 0 1 0 0 0 0 0 0 2 2 0 0 0
TEAM TOTALS 49 93 0 3 13 16 46 32 24 15 16 8 111
PERCENTAGES FG: 52,7% 3PT: 0,0% FT: 81,3%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Roy Hinson PF 34 9 16 0 0 6 8 8 2 2 1 3 3 24
Rolando Blackman SG 35 9 16 0 0 4 5 6 6 1 2 3 0 22
LaSalle Thompson C 38 6 13 0 0 6 7 11 1 4 3 5 3 18
Darnell Valentine PG 33 6 12 0 0 1 2 1 7 2 1 5 0 13
Mike Bratz PG 15 3 3 1 1 3 4 1 2 1 1 2 0 10
Albert King SF 18 3 4 0 0 1 1 2 1 0 1 1 0 7
Kenny Carr SF 33 2 6 0 0 1 2 7 2 1 1 1 0 5
Lonnie Shelton PF 14 1 2 0 0 1 3 4 2 0 0 1 0 3
Cedric Maxwell SG 9 1 3 0 0 0 0 1 1 0 0 1 0 2
Tom Piotrowski C 10 0 3 0 0 1 2 2 1 1 0 0 0 1
TEAM TOTALS 40 78 1 1 24 34 43 25 12 10 22 6 105
PERCENTAGES FG: 51,3% 3PT: 100,0% FT: 70,6%


Player of the Game: PG Sleepy Floyd