SuperSonics at Bulls

Score By Quarters

Team 123 4OT SCORE
SuperSonics 17 26 28 20  91
Bulls 20 30 20 23  93

SuperSonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Maurice Lucas PF 37 9 13 0 0 6 7 10 4 4 2 0 1 24
Dennis Johnson PG 34 8 11 1 2 3 4 3 7 4 2 5 0 20
Jeff Ruland C 24 5 8 0 0 3 4 10 4 5 0 0 1 13
Larry Bird SF 26 4 11 0 1 0 0 3 5 4 0 2 1 8
Michael Cage C 26 4 9 0 0 0 0 7 1 3 1 3 1 8
Otis Birdsong SG 29 3 8 0 0 0 0 2 2 3 2 4 0 6
Vern Fleming SG 23 3 7 0 0 0 0 0 1 0 2 4 0 6
Leroy Combs SF 22 2 3 0 0 0 0 4 0 0 2 0 0 4
Greg Kite C 10 0 2 0 0 2 2 1 1 2 0 0 1 2
Bryan Warrick PG 10 0 3 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 38 75 1 3 14 17 40 25 25 12 18 5 91
PERCENTAGES FG: 50,7% 3PT: 33,3% FT: 82,4%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Roy Hinson PF 28 8 16 0 0 12 16 7 3 4 1 4 2 28
Kenny Carr SF 38 5 7 0 0 4 7 11 1 1 3 3 0 14
LaSalle Thompson C 35 5 14 0 0 4 6 5 3 2 1 2 4 14
Rolando Blackman SG 32 4 7 0 0 4 5 5 4 2 1 3 1 12
Darnell Valentine PG 34 2 8 0 0 2 2 2 4 2 2 3 0 6
Albert King SF 22 3 6 0 0 0 0 4 0 1 1 1 0 6
Lonnie Shelton PF 17 2 6 0 0 0 0 7 1 1 1 0 0 4
Cedric Maxwell SG 7 2 4 0 0 0 0 2 0 0 0 0 0 4
Tom Piotrowski C 13 0 3 0 0 3 6 4 0 1 1 1 0 3
Mike Bratz PG 14 1 3 0 0 0 0 1 5 0 0 1 0 2
TEAM TOTALS 32 74 0 0 29 42 48 21 14 11 18 7 93
PERCENTAGES FG: 43,2% 3PT: 0.0% FT: 69,0%


Player of the Game: PF Maurice Lucas