Bulls at Bullets

Score By Quarters

Team 123 4OT SCORE
Bulls 19 27 21 26  93
Bullets 22 27 21 29  99

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Roy Hinson PF 34 12 17 0 0 2 2 7 2 5 1 2 1 26
LaSalle Thompson C 34 3 12 0 0 8 11 12 4 5 0 2 2 14
Rolando Blackman SG 33 5 8 0 0 2 4 5 5 2 1 3 0 12
Darnell Valentine PG 34 4 8 0 0 1 2 4 5 1 4 6 0 9
Kenny Carr SF 32 2 6 0 0 5 7 1 2 2 1 1 0 9
Lonnie Shelton PF 14 3 5 0 0 2 4 5 0 3 0 1 0 8
Albert King SF 18 2 2 0 0 1 2 1 1 0 0 0 0 5
Mike Bratz PG 14 2 5 0 0 0 0 0 0 0 1 1 0 4
Cedric Maxwell SG 12 2 3 0 0 0 0 2 0 0 0 0 0 4
Tom Piotrowski C 14 0 4 0 0 2 2 3 1 3 0 0 3 2
TEAM TOTALS 35 70 0 0 23 34 40 20 21 8 16 6 93
PERCENTAGES FG: 50,0% 3PT: 0.0% FT: 67,6%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
James Edwards C 28 7 12 0 0 9 9 6 2 1 0 2 1 23
Adrian Dantley SF 36 7 15 0 0 3 4 6 1 2 0 1 0 17
Tom Chambers PF 34 5 11 0 0 7 8 6 7 2 4 3 2 17
Sam Bowie C 24 7 9 0 0 2 3 7 2 5 0 2 2 16
Kelvin Ransey SG 38 3 6 0 0 4 6 4 1 0 2 2 0 10
Frank Brickowski PF 7 3 8 0 0 0 0 4 0 3 0 0 0 6
Tiny Archibald PG 27 1 3 0 0 2 4 2 6 1 3 2 0 4
Mike Dunleavy PG 18 1 4 0 1 0 0 2 1 1 1 1 0 2
Carlos Clark SG 13 0 0 0 0 2 2 2 0 0 1 1 0 2
Charlie Davis SF 12 1 1 0 0 0 0 3 0 4 0 1 0 2
Clemon Johnson C 3 0 2 0 0 0 0 0 1 0 1 0 0 0
TEAM TOTALS 35 71 0 1 29 36 42 21 19 12 15 5 99
PERCENTAGES FG: 49,3% 3PT: 0,0% FT: 80,6%


Player of the Game: PF Tom Chambers