SuperSonics at Suns

Score By Quarters

Team 123 4OT SCORE
SuperSonics 28 34 30 26  118
Suns 29 27 22 28  106

SuperSonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Bird SF 41 17 30 3 8 10 12 6 4 1 2 3 1 47
Dennis Johnson PG 34 8 15 0 0 0 0 2 13 3 2 0 0 16
Jeff Ruland C 34 4 12 0 0 8 10 9 2 5 2 1 2 16
Maurice Lucas PF 36 6 9 0 0 3 6 11 1 3 1 2 1 15
Otis Birdsong SG 34 4 5 0 0 1 3 3 3 2 1 0 0 9
Vern Fleming SG 24 2 5 0 0 2 2 3 4 1 0 1 0 6
Greg Kite PF 5 1 1 0 0 1 1 2 0 0 0 1 0 3
Michael Cage C 21 1 4 0 0 0 0 3 0 2 0 1 2 2
Leroy Combs SF 7 1 1 0 0 0 0 0 0 2 1 0 0 2
Bryan Warrick PG 5 1 1 0 0 0 0 0 1 0 0 0 0 2
TEAM TOTALS 45 83 3 8 25 34 39 28 19 9 9 6 118
PERCENTAGES FG: 54,2% 3PT: 37,5% FT: 73,5%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Terry Cummings PF 39 10 24 0 0 7 9 8 7 3 0 8 0 27
Joe Meriweather C 27 6 9 0 0 9 11 8 3 3 1 0 1 21
Kareem Abdul-Jabbar C 21 6 11 0 0 5 5 8 2 4 1 2 3 17
John Stockton PG 39 5 8 0 0 1 2 4 8 4 1 2 1 11
Mike McGee SG 33 5 7 0 0 0 0 3 1 1 0 2 0 10
Jim Thomas SG 23 3 8 0 0 1 1 7 2 0 2 2 0 7
Gary Plummer PF 9 3 5 0 0 1 1 1 0 2 0 0 0 7
Cory Blackwell SF 17 2 2 0 0 0 0 1 1 3 0 1 1 4
John Drew SF 31 1 8 0 0 0 0 7 6 2 0 1 0 2
TEAM TOTALS 41 82 0 0 24 29 47 30 22 5 18 6 106
PERCENTAGES FG: 50,0% 3PT: 0.0% FT: 82,8%


Player of the Game: SF Larry Bird