Bullets at Kings

Score By Quarters

Team 123 4OT SCORE
Bullets 17 35 17 27  96
Kings 19 14 14 22  69

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tom Chambers PF 38 15 23 0 0 7 10 9 3 2 0 4 1 37
James Edwards C 21 8 11 0 0 4 6 7 1 4 1 2 0 20
Adrian Dantley SF 36 5 11 0 0 8 11 4 2 1 1 2 0 18
Sam Bowie C 35 5 13 0 0 2 4 15 5 5 1 2 2 12
Mike Dunleavy PG 14 2 3 1 1 0 0 1 1 3 0 0 0 5
Tiny Archibald PG 34 1 5 0 0 0 0 3 7 1 2 1 0 2
Charlie Davis SF 12 0 0 0 0 2 2 0 0 0 0 0 0 2
Kelvin Ransey SG 37 0 2 0 0 0 0 3 5 1 3 0 0 0
Carlos Clark SG 11 0 0 0 0 0 0 2 2 1 0 0 0 0
Frank Brickowski PF 3 0 0 0 0 0 0 0 0 0 0 0 1 0
TEAM TOTALS 36 68 1 1 23 33 44 26 18 8 11 4 96
PERCENTAGES FG: 52.9% 3PT: 100.0% FT: 69.7%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Julius Erving SG 38 11 22 0 0 3 4 13 4 0 1 3 0 25
Hakeem Olajuwon C 31 5 12 0 0 5 11 7 3 5 1 2 1 15
Mark West PF 28 5 10 0 0 2 2 9 1 4 1 2 1 12
Kenny Natt PG 19 4 8 0 0 0 0 1 3 2 0 3 0 8
Jim Petersen PF 28 2 6 0 0 1 4 5 0 3 2 2 0 5
Lancaster Gordon PG 29 1 8 0 0 0 0 3 4 0 1 3 0 2
John Pinone PF 8 1 2 0 0 0 2 2 0 0 0 0 0 2
Jerome Kersey SF 31 0 5 0 0 0 0 3 1 6 0 0 1 0
Craig Ehlo SF 19 0 4 0 0 0 0 4 0 0 1 0 0 0
John Schweitz SG 8 0 0 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 29 77 0 0 11 23 48 16 20 7 16 3 69
PERCENTAGES FG: 37.7% 3PT: 0.0% FT: 47.8%


Player of the Game: PF Tom Chambers