Grizzlies at Nuggets

Score By Quarters

Team 123 4OT SCORE
Grizzlies 20 16 25 23  84
Nuggets 20 27 25 30  102

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ralph Sampson C 26 9 20 0 0 7 13 8 1 5 0 2 3 25
Gus Williams PG 43 7 23 1 6 6 7 0 8 2 3 1 0 21
Thurl Bailey PF 33 5 10 0 0 4 5 10 1 1 0 2 1 14
Mark McNamara C 22 3 6 0 0 2 2 5 1 1 0 3 0 8
Ernie Grunfeld SF 27 2 6 0 0 0 0 5 2 2 1 0 0 4
John Long SG 26 2 5 0 0 0 0 4 2 1 2 0 1 4
Scott Wedman SG 17 2 3 0 0 0 0 1 1 0 1 2 1 4
Pete Verhoeven SF 27 1 5 0 0 0 0 5 1 1 1 1 0 2
Quintin Dailey PG 5 1 1 0 0 0 0 0 1 0 0 1 0 2
James Bailey PF 15 0 4 0 0 0 0 8 5 1 0 2 0 0
TEAM TOTALS 32 83 1 6 19 27 46 23 14 8 14 6 84
PERCENTAGES FG: 38,6% 3PT: 16,7% FT: 70,4%



Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Norm Nixon PG 38 7 19 3 5 4 4 1 13 3 2 4 0 21
James Donaldson PF 38 7 13 0 0 5 6 14 1 2 0 2 2 19
Mickey Johnson SF 24 6 7 0 0 0 0 5 0 3 2 3 0 12
Mark Eaton C 27 3 7 0 0 4 7 10 1 4 0 2 5 10
Junior Bridgeman SF 32 3 14 0 2 2 2 10 3 0 0 0 0 8
Mike Sanders SG 28 3 8 0 0 2 2 6 0 0 1 2 0 8
Ricky Sobers SG 20 4 6 0 0 0 0 5 2 1 2 1 1 8
Scooter McCray C 9 4 7 0 0 0 0 3 0 0 0 0 0 8
George Johnson PF 15 3 4 0 0 0 0 1 1 1 0 0 0 6
Fred Brown PG 10 1 2 0 0 0 0 0 2 1 1 0 0 2
TEAM TOTALS 41 87 3 7 17 21 55 23 15 8 14 8 102
PERCENTAGES FG: 47,1% 3PT: 42,9% FT: 81,0%


Player of the Game: PG Norm Nixon