SuperSonics at Bucks

Score By Quarters

Team 123 4OT SCORE
SuperSonics 16 29 17 18  80
Bucks 35 27 31 30  123

SuperSonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dennis Johnson PG 36 7 18 0 1 2 2 4 9 3 1 9 0 16
Maurice Lucas PF 36 6 14 0 0 4 6 4 3 4 1 1 0 16
Otis Birdsong SG 34 6 7 0 0 1 2 2 1 4 0 1 0 13
Jeff Ruland C 31 4 12 0 0 2 2 6 3 6 2 3 0 10
Leroy Combs SF 43 3 6 0 0 3 4 8 2 2 1 0 0 9
Vern Fleming SG 26 3 9 0 0 0 0 4 1 2 0 3 0 6
Michael Cage C 21 3 8 0 0 0 0 4 1 1 0 0 0 6
Greg Kite PF 9 2 2 0 0 0 0 1 0 1 0 0 0 4
Bryan Warrick PG 3 0 0 0 0 0 0 0 2 0 0 0 0 0
TEAM TOTALS 34 76 0 1 12 16 33 22 23 5 17 0 80
PERCENTAGES FG: 44.7% 3PT: 0.0% FT: 75.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mel Turpin PF 25 9 12 0 0 7 8 6 1 2 1 1 0 25
Eddie Johnson SG 32 8 13 0 1 5 5 5 4 2 1 1 0 21
Lafayette Fat Lever PG 38 6 14 0 0 5 6 3 9 0 6 1 1 17
Dave Corzine C 25 7 12 0 0 1 2 7 4 3 1 1 0 15
Darren Daye SF 30 5 11 0 0 1 2 9 3 1 0 2 0 11
Walter Davis PF 18 4 6 0 1 2 2 2 3 2 1 0 1 10
Michael Young SF 18 4 5 0 0 0 1 1 0 1 0 0 0 8
John Bagley PG 10 1 4 0 0 4 4 1 4 1 1 2 0 6
Stuart Gray C 27 1 3 0 0 3 4 11 3 2 0 1 4 5
Willie White SG 16 2 4 0 0 1 1 5 1 0 1 0 0 5
TEAM TOTALS 47 84 0 2 29 35 50 32 14 12 9 6 123
PERCENTAGES FG: 56.0% 3PT: 0.0% FT: 82.9%


Player of the Game: PG Lafayette Fat Lever