Magic at Bullets

Score By Quarters

Team 123 4OT SCORE
Magic 19 22 23 18  82
Bullets 24 21 20 24  89

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Isiah Thomas PG 45 12 19 0 1 2 6 4 11 3 3 6 1 26
Artis Gilmore C 43 8 18 0 0 1 3 13 2 2 4 2 1 17
Cliff Robinson PF 38 4 17 0 0 2 2 7 6 1 1 0 0 10
Tony Campbell SF 41 4 9 0 0 0 0 10 0 2 3 2 0 8
Larry Micheaux SG 35 4 10 0 0 0 0 9 0 0 0 2 2 8
Lewis Lloyd SG 18 3 5 0 0 1 2 0 1 2 0 1 0 7
Fred Roberts PF 11 0 3 0 0 4 4 2 0 0 1 0 1 4
Tom Scheffler C 5 1 5 0 0 0 0 4 0 0 1 0 0 2
Sedale Threatt PG 3 0 1 0 0 0 0 0 1 0 0 1 0 0
TEAM TOTALS 36 87 0 1 10 17 49 21 10 13 14 5 82
PERCENTAGES FG: 41.4% 3PT: 0.0% FT: 58.8%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Adrian Dantley SF 32 10 18 0 0 8 8 5 4 0 1 2 0 28
Tom Chambers PF 33 10 20 0 0 2 3 11 4 2 1 4 2 22
James Edwards C 22 6 10 0 0 3 3 5 1 1 1 1 2 15
Sam Bowie C 35 5 12 0 0 0 0 15 2 3 1 4 2 10
Tiny Archibald PG 29 2 4 0 0 2 2 1 4 1 2 4 0 6
Kelvin Ransey SG 35 1 3 0 0 0 0 3 5 1 2 1 0 2
Carlos Clark SG 17 1 3 0 0 0 0 1 0 0 0 0 0 2
Charlie Davis SF 16 1 3 0 0 0 0 4 0 0 1 1 0 2
Mike Dunleavy PG 15 1 2 0 0 0 0 1 3 1 0 2 0 2
Frank Brickowski PF 6 0 1 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 37 76 0 0 15 16 48 23 9 9 19 6 89
PERCENTAGES FG: 48.7% 3PT: 0.0% FT: 93.8%


Player of the Game: PG Isiah Thomas