Jazz at Raptors

Score By Quarters

Team 123 4OT SCORE
Jazz 19 23 24 24  90
Raptors 32 21 18 28  99

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bob McAdoo PF 36 10 17 0 0 4 7 9 3 3 0 2 0 24
Cliff Levingston SF 33 8 15 0 0 6 7 8 2 0 4 1 0 22
Bob Lanier C 29 4 14 0 0 3 4 6 1 6 0 2 1 11
Swen Nater C 19 4 6 0 0 3 3 5 2 5 0 2 0 11
Mike Evans SG 38 4 8 0 1 2 3 4 3 1 1 1 0 10
Charles Barkley PF 12 3 8 0 0 3 4 2 3 2 1 2 1 9
Kenny Fields SF 15 1 1 0 0 0 0 1 0 1 1 0 1 2
Don Buse SG 18 0 2 0 1 1 2 2 4 0 2 1 0 1
Derek Harper PG 41 0 4 0 2 0 0 5 7 1 1 5 0 0
TEAM TOTALS 34 75 0 4 22 30 42 25 19 10 16 3 90
PERCENTAGES FG: 45.3% 3PT: 0.0% FT: 73.3%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bill Walton C 38 10 20 0 0 14 20 16 3 3 2 4 4 34
Jeff Malone SG 29 8 13 1 1 2 3 3 2 3 0 1 0 19
Darrell Walker PG 37 7 13 0 0 0 1 5 13 2 2 2 0 14
Bill Garnett PF 26 4 8 0 0 2 2 6 1 5 3 5 1 10
Charles Jones PF 31 2 3 0 0 2 2 7 0 2 1 2 3 6
Terry Tyler SF 27 1 4 0 0 4 4 5 1 1 0 2 1 6
Billy Knight SG 13 2 2 1 1 0 0 0 1 0 0 0 0 5
Marques Johnson SF 19 2 6 0 0 0 0 3 4 1 2 1 0 4
Steve Hawes C 10 0 2 0 0 1 2 2 1 0 2 0 1 1
Eddie Jordan PG 11 0 2 0 0 0 0 0 2 0 0 0 0 0
TEAM TOTALS 36 73 2 2 25 34 47 28 17 12 17 10 99
PERCENTAGES FG: 49.3% 3PT: 100.0% FT: 73.5%


Player of the Game: C Bill Walton