Rockets at Bucks

Score By Quarters

Team 123 4OT SCORE
Rockets 20 19 23 25  87
Bucks 34 19 30 24  107

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kiki Vandeweghe SF 31 8 13 0 0 6 7 8 2 1 0 3 0 22
Bill Laimbeer C 20 8 13 0 0 5 6 10 1 6 0 3 0 21
Byron Scott SG 37 7 17 1 3 1 2 5 2 4 3 2 1 16
Andrew Toney PG 36 3 11 0 3 2 2 5 9 3 3 6 0 8
Eddie Lee Wilkins PF 19 2 6 0 0 2 4 5 1 1 3 0 0 6
Mitch Kupchak PF 30 1 7 0 0 2 2 5 1 2 1 0 1 4
Lionel Hollins PG 12 1 3 0 0 2 2 1 5 3 0 1 0 4
Dave Robisch C 27 1 6 0 0 0 0 5 1 2 0 1 0 2
Alvin Scott SF 17 1 5 0 0 0 0 1 0 1 1 0 0 2
Louis Orr SG 11 1 1 0 0 0 0 0 0 1 1 0 0 2
TEAM TOTALS 33 82 1 6 20 25 45 22 24 12 16 2 87
PERCENTAGES FG: 40,2% 3PT: 16,7% FT: 80,0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eddie Johnson SG 32 11 19 3 6 5 6 5 0 0 0 2 2 30
Lafayette Fat Lever PG 36 7 13 0 0 4 5 7 8 0 5 5 0 18
Dave Corzine C 29 5 12 0 0 2 3 9 2 2 0 1 0 12
Stuart Gray C 16 4 5 0 0 4 4 4 2 5 0 1 0 12
Mel Turpin PF 27 4 14 0 0 3 4 7 1 4 1 3 1 11
John Bagley PG 12 2 3 0 0 5 6 2 2 1 0 0 0 9
Jeff Cook PF 22 3 9 0 0 0 0 9 1 1 0 1 1 6
Darren Daye SF 27 1 4 0 0 2 2 5 5 2 2 2 0 4
Michael Young SF 21 1 1 0 0 1 2 5 0 0 1 1 0 3
Willie White SG 16 1 3 0 0 0 0 1 1 0 2 0 0 2
Walter Davis PF 2 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 39 83 3 6 26 32 55 22 15 11 16 4 107
PERCENTAGES FG: 47,0% 3PT: 50,0% FT: 81,3%


Player of the Game: PG Lafayette Fat Lever