SuperSonics at Timberwolves

Score By Quarters

Team 123 4OT SCORE
SuperSonics 14 23 18 24  79
Timberwolves 36 24 29 20  109

SuperSonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jeff Ruland C 34 9 24 0 0 0 0 9 1 4 2 3 0 18
Vern Fleming SG 31 8 12 0 0 2 2 7 4 0 1 3 0 18
Otis Birdsong SG 29 5 8 0 0 1 2 1 2 1 0 2 0 11
Leroy Combs SF 48 5 9 0 0 0 2 2 3 1 2 3 2 10
Maurice Lucas PF 34 5 12 0 0 0 1 11 2 3 2 0 1 10
Michael Cage C 22 3 4 0 0 2 4 4 0 2 1 1 0 8
Dennis Johnson PG 26 1 9 0 0 2 2 3 13 5 2 2 0 4
Bryan Warrick PG 11 0 2 0 0 0 0 0 2 1 0 0 0 0
Greg Kite PF 6 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 36 81 0 0 7 13 37 27 17 10 14 3 79
PERCENTAGES FG: 44.4% 3PT: 0.0% FT: 53.8%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Wayne Cooper PF 35 11 19 0 0 6 7 12 1 1 1 2 1 28
Johnny Moore PG 41 8 12 1 1 4 6 2 12 1 2 5 0 21
Mike Woodson SG 31 7 11 0 0 2 2 5 7 2 1 2 1 16
Mike Gminski C 36 5 9 0 0 5 8 10 1 2 2 0 4 15
Rodney McCray SF 25 6 10 0 0 1 1 1 3 0 0 1 0 13
Mark Olberding SF 23 4 13 0 0 0 0 11 2 0 0 0 0 8
Chris Engler C 21 3 7 0 0 2 2 7 0 2 1 0 2 8
Kevin McKenna SG 17 0 2 0 0 0 0 3 1 1 0 0 0 0
Ronnie Lester PG 7 0 0 0 0 0 0 1 2 1 0 0 0 0
Don Collins SG 4 0 1 0 0 0 0 2 0 0 1 2 0 0
TEAM TOTALS 44 84 1 1 20 26 54 29 10 8 12 8 109
PERCENTAGES FG: 52.4% 3PT: 100.0% FT: 76.9%


Player of the Game: C Wayne Cooper