Historical Team Performance


Team Wins Losses Win% Playoff Wins Playoff Losses Playoff Win% Playoffs Finals Championships
Celtics 241 251 .490 5 11 .313 2 0 0
Heat 222 270 .451 8 15 .348 3 0 0
Nets 205 287 .417 3 4 .429 1 0 0
Knicks 222 270 .451 2 3 .400 1 0 0
Magic 266 226 .541 24 28 .462 5 0 0
76ers 213 279 .433 3 4 .429 1 0 0
Wizards 236 256 .480 19 21 .475 3 1 0
Hawks 253 239 .514 16 19 .457 3 0 0
Hornets 267 225 .543 25 24 .510 5 1 0
Bulls 163 329 .331 0 0 .000 0 0 0
Cavaliers 288 204 .585 44 28 .611 5 1 1
Pistons 287 205 .583 40 23 .635 5 2 2
Pacers 263 229 .535 13 25 .342 6 0 0
Bucks 294 198 .598 39 26 .600 6 1 1
Raptors 210 282 .427 5 7 .417 2 0 0
Mavericks 267 225 .543 34 31 .523 5 2 0
Nuggets 209 283 .425 4 6 .400 1 0 0
Rockets 220 272 .447 2 4 .333 1 0 0
Timberwolves 275 217 .559 20 23 .465 5 0 0
Spurs 312 180 .634 38 34 .528 6 1 1
Jazz 248 244 .504 11 16 .407 3 0 0
Grizzlies 208 284 .423 3 4 .429 1 0 0
Warriors 250 242 .508 6 16 .273 4 0 0
Clippers 262 230 .533 29 30 .492 4 1 0
Lakers 259 233 .526 25 25 .500 4 0 0
Suns 206 286 .419 3 4 .429 1 0 0
Trail Blazers 253 239 .514 25 20 .556 4 0 0
Kings 267 225 .543 40 25 .615 4 2 1
Supersonics 268 224 .545 9 19 .321 5 0 0

Fast Break Basketball | Page created: October 22, 2008